menu
account_circle
Login / Register
My Cars (My Ads)
keyboard_backspace Choose Country

Used car prices from 200,000 to 300,000 EGP

Car Prices

Model Average price Minimum price Maximum price
Daewoo Leganza 2000 200,000 EGP 193,000 EGP 202,000 EGP
Kia Shuma 1998 201,000 EGP 184,000 EGP 221,000 EGP
Kia Sephia 1999 201,000 EGP 184,000 EGP 221,000 EGP
Kia Shuma 1999 202,000 EGP 184,000 EGP 216,000 EGP
Kia Sephia 2000 202,000 EGP 184,000 EGP 212,000 EGP
Daewoo Lanos 2 2001 202,000 EGP 198,000 EGP 207,000 EGP
Speranza A516 2007 202,000 EGP 193,000 EGP 212,000 EGP
Suzuki Van 2013 202,000 EGP 184,000 EGP 258,000 EGP
Toyota Corolla 1992 204,000 EGP 193,000 EGP 212,000 EGP
Opel Vectra 1997 204,000 EGP 193,000 EGP 221,000 EGP
Suzuki Alto 2013 204,000 EGP 170,000 EGP 221,000 EGP
Renault Clio 2007 205,000 EGP 184,000 EGP 230,000 EGP
Hyundai Accent 2006 206,000 EGP 184,000 EGP 248,000 EGP
Opel Vectra 1998 208,000 EGP 175,000 EGP 230,000 EGP
Kia Shuma 2000 208,000 EGP 193,000 EGP 230,000 EGP
Opel Astra 2001 208,000 EGP 202,000 EGP 216,000 EGP
Peugeot 406 1999 209,000 EGP 207,000 EGP 212,000 EGP
Kia Rio 2002 209,000 EGP 179,000 EGP 230,000 EGP
Speranza A620 2008 209,000 EGP 202,000 EGP 230,000 EGP
Chevrolet Spark 2010 209,000 EGP 202,000 EGP 212,000 EGP
Speranza A113 2012 209,000 EGP 202,000 EGP 212,000 EGP
Daewoo Nubira 2 1999 210,000 EGP 202,000 EGP 221,000 EGP
Daewoo Lanos 1999 210,000 EGP 184,000 EGP 239,000 EGP
Daewoo Lanos 2002 210,000 EGP 184,000 EGP 230,000 EGP
Daewoo Lanos 2004 210,000 EGP 202,000 EGP 221,000 EGP
Daewoo Lanos 2 2008 210,000 EGP 202,000 EGP 219,000 EGP
Jeep Cherokee 1995 212,000 EGP 202,000 EGP 230,000 EGP
Lada Granta 2015 213,000 EGP 193,000 EGP 230,000 EGP
Suzuki Van 2017 213,000 EGP 193,000 EGP 230,000 EGP
Mitsubishi Lancer 1998 214,000 EGP 202,000 EGP 221,000 EGP
Daewoo Lanos 2 2005 214,000 EGP 207,000 EGP 221,000 EGP
Opel Corsa 2007 214,000 EGP 207,000 EGP 230,000 EGP
Daewoo Lanos 2007 215,000 EGP 198,000 EGP 230,000 EGP
Toyota Corolla 1995 216,000 EGP 202,000 EGP 239,000 EGP
Daewoo Juliet 1997 216,000 EGP 212,000 EGP 221,000 EGP
Peugeot 406 2000 216,000 EGP 207,000 EGP 235,000 EGP
Mitsubishi Lancer Crystala 2000 216,000 EGP 189,000 EGP 244,000 EGP
Daewoo Lanos 2006 216,000 EGP 202,000 EGP 230,000 EGP
Mitsubishi Lancer 1999 217,000 EGP 212,000 EGP 230,000 EGP
Kia Rio 2003 217,000 EGP 198,000 EGP 235,000 EGP
Toyota Corolla 1998 218,000 EGP 198,000 EGP 239,000 EGP
Opel Vectra 2002 218,000 EGP 179,000 EGP 230,000 EGP
Daewoo Nubira 2 2004 218,000 EGP 212,000 EGP 225,000 EGP
Honda Civic 1993 219,000 EGP 189,000 EGP 239,000 EGP
Opel Corsa 2004 219,000 EGP 184,000 EGP 230,000 EGP
Byd F3 2010 219,000 EGP 202,000 EGP 230,000 EGP
Speranza A113 2013 219,000 EGP 202,000 EGP 230,000 EGP
Opel Vectra 1999 220,000 EGP 184,000 EGP 230,000 EGP
Daewoo Lanos 2001 220,000 EGP 212,000 EGP 225,000 EGP
Renault Clio 2005 220,000 EGP 202,000 EGP 239,000 EGP
Daewoo Lanos 2 2006 220,000 EGP 202,000 EGP 239,000 EGP
Speranza A516 2011 220,000 EGP 212,000 EGP 230,000 EGP
Byd F3 2011 220,000 EGP 184,000 EGP 258,000 EGP
Speranza M11 2012 220,000 EGP 193,000 EGP 258,000 EGP
Daewoo Nubira 2 2002 221,000 EGP 212,000 EGP 230,000 EGP
Brilliance FRV 2009 221,000 EGP 210,000 EGP 239,000 EGP
Opel Vectra 1996 222,000 EGP 202,000 EGP 235,000 EGP
Daewoo Nubira 2 2001 222,000 EGP 202,000 EGP 239,000 EGP
Mitsubishi Lancer Crystala 1999 223,000 EGP 207,000 EGP 239,000 EGP
Daewoo Lanos 2 2000 224,000 EGP 207,000 EGP 230,000 EGP
Suzuki Van 2016 224,000 EGP 212,000 EGP 239,000 EGP
Mitsubishi Lancer Crystala 1997 225,000 EGP 198,000 EGP 258,000 EGP
Daewoo Lanos 2005 225,000 EGP 212,000 EGP 239,000 EGP
Chevrolet Lanos 2009 225,000 EGP 198,000 EGP 239,000 EGP
Chevrolet N300 2013 225,000 EGP 221,000 EGP 230,000 EGP
Changan Benni 2013 225,000 EGP 212,000 EGP 230,000 EGP
Daewoo Lanos 2003 226,000 EGP 212,000 EGP 239,000 EGP
Daewoo Lanos 2 2003 226,000 EGP 216,000 EGP 247,000 EGP
Fiat Punto 2008 227,000 EGP 212,000 EGP 239,000 EGP
Suzuki Van 2014 227,000 EGP 216,000 EGP 239,000 EGP
Renault Logan 2009 228,000 EGP 221,000 EGP 230,000 EGP
Speranza M12 2011 228,000 EGP 216,000 EGP 248,000 EGP
Skoda Fabia 2002 229,000 EGP 207,000 EGP 276,000 EGP
Daewoo Leganza 2001 230,000 EGP 202,000 EGP 248,000 EGP
Kia Rio 2004 230,000 EGP 212,000 EGP 239,000 EGP
Toyota Corolla 1996 231,000 EGP 202,000 EGP 244,000 EGP
Daewoo Juliet 1999 231,000 EGP 212,000 EGP 258,000 EGP
Daewoo Nubira 2 2003 231,000 EGP 212,000 EGP 248,000 EGP
Hyundai Accent 2007 231,000 EGP 170,000 EGP 304,000 EGP
Renault Clio 2008 231,000 EGP 202,000 EGP 262,000 EGP
Speranza A620 2010 231,000 EGP 212,000 EGP 276,000 EGP
Chevrolet Lanos 2011 231,000 EGP 212,000 EGP 248,000 EGP
Daewoo Nubira 2 2005 232,000 EGP 216,000 EGP 244,000 EGP
Hyundai Atos 2008 232,000 EGP 216,000 EGP 253,000 EGP
Chevrolet Lanos 2010 232,000 EGP 216,000 EGP 253,000 EGP
Brilliance Splendor 2008 233,000 EGP 230,000 EGP 244,000 EGP
Chevrolet Spark 2009 233,000 EGP 216,000 EGP 239,000 EGP
Speranza M11 2010 233,000 EGP 230,000 EGP 244,000 EGP
Toyota Echo 2000 234,000 EGP 212,000 EGP 248,000 EGP
Daewoo Lanos 2 2004 234,000 EGP 219,000 EGP 239,000 EGP
Daihatsu Terios 2000 235,000 EGP 230,000 EGP 248,000 EGP
Chevrolet Aveo 2006 236,000 EGP 230,000 EGP 239,000 EGP
Mitsubishi Lancer Crystala 1996 237,000 EGP 221,000 EGP 253,000 EGP
Daewoo Juliet 2000 237,000 EGP 202,000 EGP 258,000 EGP
Daewoo Nubira 2 2000 237,000 EGP 221,000 EGP 253,000 EGP
Opel Corsa 2005 237,000 EGP 230,000 EGP 244,000 EGP
Daewoo Nubira 2 2007 237,000 EGP 225,000 EGP 244,000 EGP
Renault Logan 2010 237,000 EGP 221,000 EGP 253,000 EGP
Daewoo Nubira 2 2006 238,000 EGP 212,000 EGP 258,000 EGP
Jeep Cherokee 1996 239,000 EGP 230,000 EGP 258,000 EGP
Speranza M12 2012 239,000 EGP 221,000 EGP 258,000 EGP
Daewoo Lanos 2 2007 240,000 EGP 235,000 EGP 253,000 EGP
Kia Spectra 2003 241,000 EGP 230,000 EGP 276,000 EGP
Mitsubishi Lancer Crystala 1998 242,000 EGP 216,000 EGP 267,000 EGP
Hyundai Verna 2006 242,000 EGP 230,000 EGP 258,000 EGP
Peugeot 406 2002 243,000 EGP 239,000 EGP 248,000 EGP
Hyundai Atos 2010 243,000 EGP 212,000 EGP 267,000 EGP
Kia Spectra 2005 244,000 EGP 235,000 EGP 253,000 EGP
Speranza A620 2007 244,000 EGP 235,000 EGP 248,000 EGP
Brilliance Galena 2007 244,000 EGP 230,000 EGP 248,000 EGP
Hyundai Viva 2008 245,000 EGP 230,000 EGP 258,000 EGP
Brilliance FRV 2010 245,000 EGP 230,000 EGP 253,000 EGP
Geely Emgrand 7 2013 245,000 EGP 235,000 EGP 253,000 EGP
Toyota Corolla 1999 248,000 EGP 216,000 EGP 258,000 EGP
Opel Astra 2005 248,000 EGP 230,000 EGP 294,000 EGP
Daewoo Nubira 2 2009 248,000 EGP 230,000 EGP 258,000 EGP
Speranza A516 2012 248,000 EGP 244,000 EGP 253,000 EGP
Chevrolet N300 2014 248,000 EGP 244,000 EGP 258,000 EGP
Fiat Punto 2011 250,000 EGP 230,000 EGP 267,000 EGP
Geely Emgrand 7 2014 250,000 EGP 230,000 EGP 262,000 EGP
Geely Pandino 2015 250,000 EGP 239,000 EGP 262,000 EGP
Brilliance FSV 2011 251,000 EGP 216,000 EGP 276,000 EGP
Emgrand EC 7 2014 251,000 EGP 239,000 EGP 262,000 EGP
Lada Granta 2017 251,000 EGP 248,000 EGP 258,000 EGP
Opel Vectra 2000 252,000 EGP 230,000 EGP 285,000 EGP
Renault Symbol 2009 252,000 EGP 239,000 EGP 267,000 EGP
Renault Symbol 2010 252,000 EGP 239,000 EGP 258,000 EGP
Volkswagen Polo 2001 253,000 EGP 221,000 EGP 271,000 EGP
Renault Logan 2011 253,000 EGP 225,000 EGP 267,000 EGP
Byd F3 2013 253,000 EGP 239,000 EGP 267,000 EGP
Opel Astra 2000 254,000 EGP 235,000 EGP 276,000 EGP
Opel Astra 2004 254,000 EGP 248,000 EGP 258,000 EGP
Renault Logan 2012 256,000 EGP 244,000 EGP 262,000 EGP
Suzuki Alto 2016 257,000 EGP 239,000 EGP 276,000 EGP
Brilliance Galena 2008 258,000 EGP 244,000 EGP 271,000 EGP
Fiat Punto 2012 258,000 EGP 230,000 EGP 294,000 EGP
Hyundai Verna 2005 259,000 EGP 235,000 EGP 276,000 EGP
Hyundai Verna 2008 259,000 EGP 230,000 EGP 294,000 EGP
Lada Granta 2016 259,000 EGP 239,000 EGP 276,000 EGP
Opel Corsa 2006 260,000 EGP 239,000 EGP 276,000 EGP
Hyundai Verna 2007 260,000 EGP 244,000 EGP 285,000 EGP
Daewoo Nubira 2 2008 260,000 EGP 244,000 EGP 276,000 EGP
Byd F3 2012 260,000 EGP 258,000 EGP 267,000 EGP
Changan Benni 2015 260,000 EGP 230,000 EGP 276,000 EGP
Suzuki Alto 2015 260,000 EGP 258,000 EGP 267,000 EGP
Emgrand EC 7 2015 260,000 EGP 244,000 EGP 276,000 EGP
Changan Benni 2016 260,000 EGP 244,000 EGP 276,000 EGP
Speranza Envy 2017 260,000 EGP 239,000 EGP 294,000 EGP
Toyota Corolla 1994 261,000 EGP 221,000 EGP 294,000 EGP
Daewoo Lanos 2008 261,000 EGP 244,000 EGP 276,000 EGP
Volkswagen Passat 1999 263,000 EGP 258,000 EGP 267,000 EGP
Opel Vectra 2001 263,000 EGP 253,000 EGP 276,000 EGP
Hyundai Verna 2010 265,000 EGP 216,000 EGP 302,000 EGP
Volkswagen Polo 2004 266,000 EGP 258,000 EGP 276,000 EGP
Chevrolet Aveo 2008 266,000 EGP 255,000 EGP 271,000 EGP
Toyota Corolla 1997 267,000 EGP 253,000 EGP 276,000 EGP
Chevrolet Aveo 2007 267,000 EGP 253,000 EGP 304,000 EGP
Chevrolet Lanos 2012 267,000 EGP 253,000 EGP 290,000 EGP
Daihatsu SIRION 2000 269,000 EGP 267,000 EGP 276,000 EGP
Byd F3 2014 269,000 EGP 258,000 EGP 294,000 EGP
Nissan Sunny 2002 270,000 EGP 258,000 EGP 276,000 EGP
Hyundai Verna 2009 270,000 EGP 239,000 EGP 290,000 EGP
Proton Gen 2 2006 271,000 EGP 253,000 EGP 281,000 EGP
Daihatsu Charade 2007 271,000 EGP 258,000 EGP 294,000 EGP
Brilliance FSV 2010 271,000 EGP 230,000 EGP 304,000 EGP
Chevrolet Spark 2011 271,000 EGP 248,000 EGP 285,000 EGP
Volkswagen Polo 2003 273,000 EGP 262,000 EGP 285,000 EGP
Geely Emgrand 7 2015 273,000 EGP 257,000 EGP 299,000 EGP
Kia Spectra 2001 274,000 EGP 248,000 EGP 304,000 EGP
Renault Megane 2008 274,000 EGP 251,000 EGP 294,000 EGP
Suzuki Van 2019 274,000 EGP 262,000 EGP 290,000 EGP
Toyota Corolla 2000 275,000 EGP 258,000 EGP 290,000 EGP
Suzuki Alto 2019 275,000 EGP 262,000 EGP 294,000 EGP
Skoda Octavia A4 1998 276,000 EGP 267,000 EGP 294,000 EGP
Mitsubishi Lancer 2001 276,000 EGP 258,000 EGP 294,000 EGP
Renault Megane 2005 276,000 EGP 258,000 EGP 294,000 EGP
Skoda Fabia 2005 276,000 EGP 276,000 EGP 276,000 EGP
Kia Spectra 2002 277,000 EGP 271,000 EGP 283,000 EGP
Chery Envy 2017 277,000 EGP 253,000 EGP 294,000 EGP
Hyundai Verna 2004 278,000 EGP 239,000 EGP 294,000 EGP
Opel Astra 2006 279,000 EGP 248,000 EGP 322,000 EGP
Hyundai I10 2008 279,000 EGP 271,000 EGP 294,000 EGP
Chevrolet Lanos 2014 280,000 EGP 262,000 EGP 294,000 EGP
Peugeot 406 2003 282,000 EGP 267,000 EGP 294,000 EGP
Senova A1 2016 282,000 EGP 271,000 EGP 294,000 EGP
Kia Spectra 2004 283,000 EGP 239,000 EGP 304,000 EGP
Hyundai I10 2009 283,000 EGP 276,000 EGP 299,000 EGP
Chevrolet N300 2015 283,000 EGP 276,000 EGP 294,000 EGP
Lada Granta 2018 283,000 EGP 276,000 EGP 294,000 EGP
Fiat Punto 2009 284,000 EGP 267,000 EGP 304,000 EGP
Renault Sandero 2011 284,000 EGP 271,000 EGP 294,000 EGP
Speranza Envy 2018 284,000 EGP 276,000 EGP 290,000 EGP
Geely Emgrand 7 2016 285,000 EGP 276,000 EGP 294,000 EGP
Lada Granta 2019 285,000 EGP 262,000 EGP 308,000 EGP
Renault Megane 2007 286,000 EGP 276,000 EGP 299,000 EGP
Chery Envy 2018 286,000 EGP 271,000 EGP 294,000 EGP
Jeep Cherokee 1998 290,000 EGP 276,000 EGP 294,000 EGP
Hyundai Verna 2011 290,000 EGP 267,000 EGP 304,000 EGP
Chevrolet Lanos 2013 291,000 EGP 276,000 EGP 299,000 EGP
Chery Envy 2014 291,000 EGP 276,000 EGP 304,000 EGP
Kia Picanto 2005 292,000 EGP 285,000 EGP 313,000 EGP
Honda City 2005 292,000 EGP 276,000 EGP 322,000 EGP
Proton Saga 2010 292,000 EGP 285,000 EGP 294,000 EGP
Byd L3 2015 292,000 EGP 285,000 EGP 294,000 EGP
Chevrolet Spark 2012 293,000 EGP 285,000 EGP 299,000 EGP
Suzuki Alto 2020 293,000 EGP 267,000 EGP 313,000 EGP
Nissan Sunny 2001 294,000 EGP 294,000 EGP 294,000 EGP
Emgrand EC 7 2017 294,000 EGP 276,000 EGP 313,000 EGP
Chevrolet Aveo 2009 295,000 EGP 276,000 EGP 322,000 EGP
Hyundai Matrix 2009 296,000 EGP 294,000 EGP 304,000 EGP
Brilliance FRV Cross 2010 297,000 EGP 267,000 EGP 313,000 EGP
Renault Logan 2014 299,000 EGP 267,000 EGP 322,000 EGP
Brilliance S30 2015 299,000 EGP 299,000 EGP 299,000 EGP
Geely Emgrand 7 2017 299,000 EGP 294,000 EGP 313,000 EGP
Lada Granta 2020 299,000 EGP 266,000 EGP 331,000 EGP
Items in compare
keyboard_arrow_left
Add another item
keyboard_arrow_right
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App