menu
account_circle
Login / Register
My Cars (My Ads)
keyboard_backspace Choose Country

Used Hyundai Prices In Egypt

Car Prices

Model Average price Minimum price Maximum price
Hyundai Elantra 1994 114,000 EGP 110,000 EGP 120,000 EGP
Hyundai Excel 1998 117,000 EGP 106,000 EGP 133,000 EGP
Hyundai Excel 1997 126,000 EGP 120,000 EGP 133,000 EGP
Hyundai Excel 1994 128,000 EGP 110,000 EGP 137,000 EGP
Hyundai Excel 1995 131,000 EGP 115,000 EGP 138,000 EGP
Hyundai Excel 1996 134,000 EGP 115,000 EGP 141,000 EGP
Hyundai Atos 1998 147,000 EGP 129,000 EGP 161,000 EGP
Hyundai Accent 2001 161,000 EGP 147,000 EGP 184,000 EGP
Hyundai Accent 2000 162,000 EGP 115,000 EGP 184,000 EGP
Hyundai Accent 1998 164,000 EGP 152,000 EGP 184,000 EGP
Hyundai Accent 1999 171,000 EGP 152,000 EGP 196,000 EGP
Hyundai Accent 2005 184,000 EGP 166,000 EGP 202,000 EGP
Hyundai Accent 2006 206,000 EGP 184,000 EGP 248,000 EGP
Hyundai Accent 2007 231,000 EGP 170,000 EGP 304,000 EGP
Hyundai Atos 2008 232,000 EGP 216,000 EGP 253,000 EGP
Hyundai Verna 2006 242,000 EGP 230,000 EGP 258,000 EGP
Hyundai Atos 2010 243,000 EGP 212,000 EGP 267,000 EGP
Hyundai Viva 2008 245,000 EGP 230,000 EGP 258,000 EGP
Hyundai Verna 2005 259,000 EGP 235,000 EGP 276,000 EGP
Hyundai Verna 2008 259,000 EGP 230,000 EGP 294,000 EGP
Hyundai Verna 2007 260,000 EGP 244,000 EGP 285,000 EGP
Hyundai Verna 2010 265,000 EGP 216,000 EGP 302,000 EGP
Hyundai Verna 2009 270,000 EGP 239,000 EGP 290,000 EGP
Hyundai Verna 2004 278,000 EGP 239,000 EGP 294,000 EGP
Hyundai I10 2008 279,000 EGP 271,000 EGP 294,000 EGP
Hyundai I10 2009 283,000 EGP 276,000 EGP 299,000 EGP
Hyundai Verna 2011 290,000 EGP 267,000 EGP 304,000 EGP
Hyundai Matrix 2009 296,000 EGP 294,000 EGP 304,000 EGP
Hyundai Verna 2013 308,000 EGP 294,000 EGP 331,000 EGP
Hyundai Elantra 2004 310,000 EGP 294,000 EGP 317,000 EGP
Hyundai I10 2010 312,000 EGP 276,000 EGP 331,000 EGP
Hyundai Verna 2012 312,000 EGP 294,000 EGP 331,000 EGP
Hyundai I10 2011 335,000 EGP 317,000 EGP 359,000 EGP
Hyundai Avante 2001 338,000 EGP 322,000 EGP 350,000 EGP
Hyundai Verna 2014 339,000 EGP 322,000 EGP 363,000 EGP
Hyundai Accent 2008 346,000 EGP 331,000 EGP 359,000 EGP
Hyundai Getz 2007 347,000 EGP 322,000 EGP 386,000 EGP
Hyundai Verna 2015 349,000 EGP 322,000 EGP 382,000 EGP
Hyundai Avante 2000 353,000 EGP 345,000 EGP 359,000 EGP
Hyundai Matrix 2001 362,000 EGP 299,000 EGP 405,000 EGP
Hyundai Getz 2008 366,000 EGP 348,000 EGP 396,000 EGP
Hyundai XD 2006 368,000 EGP 340,000 EGP 414,000 EGP
Hyundai Accent 2010 372,000 EGP 354,000 EGP 386,000 EGP
Hyundai I10 2012 373,000 EGP 350,000 EGP 414,000 EGP
Hyundai Verna 2016 373,000 EGP 350,000 EGP 396,000 EGP
Hyundai Accent 2009 374,000 EGP 350,000 EGP 396,000 EGP
Hyundai Matrix 2004 382,000 EGP 368,000 EGP 414,000 EGP
Hyundai Verna 2018 384,000 EGP 368,000 EGP 414,000 EGP
Hyundai I10 2014 385,000 EGP 359,000 EGP 405,000 EGP
Hyundai Elantra 2005 389,000 EGP 368,000 EGP 414,000 EGP
Hyundai Elantra 2006 389,000 EGP 377,000 EGP 414,000 EGP
Hyundai XD 2004 391,000 EGP 331,000 EGP 414,000 EGP
Hyundai Accent 2011 393,000 EGP 363,000 EGP 414,000 EGP
Hyundai Avante 2003 395,000 EGP 386,000 EGP 400,000 EGP
Hyundai XD 2005 396,000 EGP 368,000 EGP 414,000 EGP
Hyundai Matrix 2007 397,000 EGP 368,000 EGP 414,000 EGP
Hyundai Matrix 2002 398,000 EGP 391,000 EGP 405,000 EGP
Hyundai Getz 2009 398,000 EGP 386,000 EGP 414,000 EGP
Hyundai Verna 2017 403,000 EGP 377,000 EGP 423,000 EGP
Hyundai Elantra HD 2007 405,000 EGP 391,000 EGP 414,000 EGP
Hyundai Matrix 2003 407,000 EGP 400,000 EGP 414,000 EGP
Hyundai Matrix 2005 407,000 EGP 396,000 EGP 414,000 EGP
Hyundai XD 2003 412,000 EGP 396,000 EGP 432,000 EGP
Hyundai Avante 2004 414,000 EGP 414,000 EGP 414,000 EGP
Hyundai I30 2009 415,000 EGP 377,000 EGP 442,000 EGP
Hyundai Avante 2006 416,000 EGP 414,000 EGP 423,000 EGP
Hyundai Avante 2005 418,000 EGP 414,000 EGP 423,000 EGP
Hyundai Getz 2011 422,000 EGP 414,000 EGP 432,000 EGP
Hyundai Matrix 2006 423,000 EGP 405,000 EGP 432,000 EGP
Hyundai Getz 2010 424,000 EGP 400,000 EGP 460,000 EGP
Hyundai Matrix 2008 425,000 EGP 405,000 EGP 460,000 EGP
Hyundai Grand i10 2016 426,000 EGP 414,000 EGP 460,000 EGP
Hyundai I10 2013 432,000 EGP 405,000 EGP 478,000 EGP
Hyundai Elantra 2007 438,000 EGP 423,000 EGP 446,000 EGP
Hyundai Elantra 2008 444,000 EGP 423,000 EGP 460,000 EGP
Hyundai Matrix 2010 450,000 EGP 405,000 EGP 495,000 EGP
Hyundai Avante 2010 454,000 EGP 423,000 EGP 478,000 EGP
Hyundai Avante 2009 458,000 EGP 396,000 EGP 524,000 EGP
Hyundai Accent RB 2013 459,000 EGP 414,000 EGP 497,000 EGP
Hyundai I10 2016 460,000 EGP 442,000 EGP 478,000 EGP
Hyundai Verna 2019 462,000 EGP 451,000 EGP 478,000 EGP
Hyundai Elantra HD 2010 465,000 EGP 377,000 EGP 529,000 EGP
Hyundai Elantra 2009 467,000 EGP 437,000 EGP 520,000 EGP
Hyundai Accent RB 2012 468,000 EGP 437,000 EGP 497,000 EGP
Hyundai Accent RB 2011 474,000 EGP 432,000 EGP 506,000 EGP
Hyundai Solaris 2017 478,000 EGP 460,000 EGP 506,000 EGP
Hyundai Grand i10 2015 484,000 EGP 451,000 EGP 506,000 EGP
Hyundai Elantra 2010 492,000 EGP 455,000 EGP 506,000 EGP
Hyundai Elantra HD 2008 508,000 EGP 474,000 EGP 529,000 EGP
Hyundai Elantra 2011 508,000 EGP 488,000 EGP 524,000 EGP
Hyundai I10 2017 511,000 EGP 478,000 EGP 561,000 EGP
Hyundai Elantra HD 2011 521,000 EGP 497,000 EGP 598,000 EGP
Hyundai Avante 2012 527,000 EGP 506,000 EGP 570,000 EGP
Hyundai Accent RB 2015 529,000 EGP 506,000 EGP 552,000 EGP
Hyundai Matrix 2011 531,000 EGP 506,000 EGP 543,000 EGP
Hyundai Accent RB 2014 538,000 EGP 524,000 EGP 552,000 EGP
Hyundai Grand i10 2017 538,000 EGP 460,000 EGP 598,000 EGP
Hyundai Avante 2007 554,000 EGP 506,000 EGP 598,000 EGP
Hyundai Avante 2008 561,000 EGP 561,000 EGP 561,000 EGP
Hyundai Solaris 2016 566,000 EGP 506,000 EGP 598,000 EGP
Hyundai Accent RB 2016 571,000 EGP 552,000 EGP 598,000 EGP
Hyundai Accent RB 2017 575,000 EGP 552,000 EGP 598,000 EGP
Hyundai Elantra MD 2012 582,000 EGP 543,000 EGP 630,000 EGP
Hyundai Elantra 2015 588,000 EGP 515,000 EGP 630,000 EGP
Hyundai Elantra HD 2017 592,000 EGP 570,000 EGP 626,000 EGP
Hyundai Elantra 2016 593,000 EGP 552,000 EGP 616,000 EGP
Hyundai Elantra MD 2013 608,000 EGP 575,000 EGP 644,000 EGP
Hyundai Elantra 2012 610,000 EGP 570,000 EGP 653,000 EGP
Hyundai Veloster 2012 613,000 EGP 598,000 EGP 630,000 EGP
Hyundai Avante 2013 621,000 EGP 561,000 EGP 690,000 EGP
Hyundai Accent RB 2019 626,000 EGP 607,000 EGP 644,000 EGP
Hyundai Elantra MD 2011 628,000 EGP 506,000 EGP 690,000 EGP
Hyundai Elantra MD 2014 633,000 EGP 616,000 EGP 662,000 EGP
Hyundai Elantra HD 2018 637,000 EGP 616,000 EGP 649,000 EGP
Hyundai Elantra HD 2019 642,000 EGP 598,000 EGP 672,000 EGP
Hyundai Avante 2011 645,000 EGP 612,000 EGP 681,000 EGP
Hyundai Elantra HD 2020 667,000 EGP 644,000 EGP 685,000 EGP
Hyundai Elantra MD 2016 672,000 EGP 658,000 EGP 736,000 EGP
Hyundai Accent HCI 2019 676,000 EGP 635,000 EGP 690,000 EGP
Hyundai Elantra MD 2015 677,000 EGP 635,000 EGP 713,000 EGP
Hyundai I10 2022 687,000 EGP 676,000 EGP 690,000 EGP
Hyundai Elantra AD 2016 697,000 EGP 580,000 EGP 782,000 EGP
Hyundai Accent RB 2021 716,000 EGP 690,000 EGP 731,000 EGP
Hyundai Elantra HD 2021 716,000 EGP 690,000 EGP 745,000 EGP
Hyundai Elantra HD 2022 723,000 EGP 699,000 EGP 736,000 EGP
Hyundai Accent HCI 2021 730,000 EGP 690,000 EGP 759,000 EGP
Hyundai Accent RB 2022 741,000 EGP 718,000 EGP 782,000 EGP
Hyundai Elantra AD 2018 768,000 EGP 736,000 EGP 782,000 EGP
Hyundai Elantra AD 2017 769,000 EGP 736,000 EGP 782,000 EGP
Hyundai IX 35 2013 780,000 EGP 736,000 EGP 810,000 EGP
Hyundai Accent RB 2024 789,000 EGP 754,000 EGP 819,000 EGP
Hyundai Elantra 2020 791,000 EGP 791,000 EGP 791,000 EGP
Hyundai Accent RB 2023 799,000 EGP 773,000 EGP 819,000 EGP
Hyundai Elantra HD 2023 808,000 EGP 759,000 EGP 828,000 EGP
Hyundai Elantra AD 2019 809,000 EGP 764,000 EGP 837,000 EGP
Hyundai Creta 2016 826,000 EGP 782,000 EGP 856,000 EGP
Hyundai I20 2021 833,000 EGP 828,000 EGP 846,000 EGP
Hyundai Bayon 2022 854,000 EGP 800,000 EGP 874,000 EGP
Hyundai Elantra AD 2020 859,000 EGP 837,000 EGP 897,000 EGP
Hyundai Creta 2017 864,000 EGP 846,000 EGP 874,000 EGP
Hyundai I20 2022 869,000 EGP 828,000 EGP 920,000 EGP
Hyundai Accent RB 2025 877,000 EGP 823,000 EGP 920,000 EGP
Hyundai Elantra HD 2024 890,000 EGP 819,000 EGP 929,000 EGP
Hyundai IX 35 2014 899,000 EGP 874,000 EGP 920,000 EGP
Hyundai IX 35 2015 924,000 EGP 874,000 EGP 989,000 EGP
Hyundai IX 35 2016 932,000 EGP 892,000 EGP 966,000 EGP
Hyundai Creta 2019 975,000 EGP 911,000 EGP 1,012,000 EGP
Hyundai Creta 2021 1,012,000 EGP 1,012,000 EGP 1,012,000 EGP
Hyundai Elantra AD 2025 1,060,000 EGP 1,012,000 EGP 1,104,000 EGP
Hyundai Elantra 2021 1,070,000 EGP 1,012,000 EGP 1,196,000 EGP
Hyundai Elantra CN7 2021 1,097,000 EGP 1,040,000 EGP 1,150,000 EGP
Hyundai Elantra CN7 2022 1,129,000 EGP 1,058,000 EGP 1,187,000 EGP
Hyundai Tucson GDI 2017 1,161,000 EGP 1,076,000 EGP 1,242,000 EGP
Hyundai Tucson 2017 1,191,000 EGP 1,150,000 EGP 1,242,000 EGP
Hyundai Elantra CN7 2023 1,229,000 EGP 1,191,000 EGP 1,242,000 EGP
Hyundai Tucson 2018 1,237,000 EGP 1,141,000 EGP 1,288,000 EGP
Hyundai Tucson GDI 2019 1,327,000 EGP 1,279,000 EGP 1,380,000 EGP
Hyundai Tucson GDI 2018 1,328,000 EGP 1,288,000 EGP 1,343,000 EGP
Hyundai Tucson 2019 1,344,000 EGP 1,270,000 EGP 1,408,000 EGP
Hyundai Tucson Turbo GDI 2018 1,366,000 EGP 1,334,000 EGP 1,380,000 EGP
Hyundai Tucson 2020 1,374,000 EGP 1,288,000 EGP 1,495,000 EGP
Hyundai Elantra CN7 2024 1,382,000 EGP 1,334,000 EGP 1,426,000 EGP
Hyundai Tucson Turbo GDI 2020 1,396,000 EGP 1,196,000 EGP 1,472,000 EGP
Hyundai Tucson Turbo GDI 2019 1,403,000 EGP 1,380,000 EGP 1,426,000 EGP
Hyundai Tucson GDI 2020 1,430,000 EGP 1,334,000 EGP 1,490,000 EGP
Hyundai Creta 2024 1,438,000 EGP 1,362,000 EGP 1,518,000 EGP
Hyundai Tucson GDI 2021 1,454,000 EGP 1,426,000 EGP 1,472,000 EGP
Hyundai Tucson 2021 1,476,000 EGP 1,380,000 EGP 1,610,000 EGP
Hyundai Tucson Turbo GDI 2022 1,612,000 EGP 1,518,000 EGP 1,766,000 EGP
Hyundai Tucson Turbo GDI 2021 1,623,000 EGP 1,490,000 EGP 1,748,000 EGP
Hyundai Tucson GDI 2022 1,649,000 EGP 1,518,000 EGP 1,702,000 EGP
Hyundai Tucson 2022 1,718,000 EGP 1,638,000 EGP 1,794,000 EGP
Hyundai Tucson 2023 1,770,000 EGP 1,656,000 EGP 1,840,000 EGP
Hyundai Tucson Turbo GDI 2024 1,832,000 EGP 1,720,000 EGP 1,909,000 EGP
Hyundai Tucson Turbo GDI 2023 1,921,000 EGP 1,840,000 EGP 1,978,000 EGP
Hyundai Tucson 2024 1,952,000 EGP 1,840,000 EGP 2,024,000 EGP
Hyundai Elantra MD 2015
Hyundai Elantra MD Silver 185,000 Km Cairo
date_range 2024-11-21
Hyundai Elantra CN7 2024
Verified User
Hyundai Elantra CN7 Silver 12,000 Km Alexandria
date_range 2024-11-21
date_range 2024-11-21
Hyundai Tucson 2022
date_range 2024-11-21
Items in compare
keyboard_arrow_left
Add another item
keyboard_arrow_right
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App