Used Hyundai Tucson GDI 2019 Prices
- Minimum price
1,279,000 EGP - Average price
1,327,000 EGP - Maximum price
1,380,000 EGP
Latest update2024-11
price evolution over time
Month/Year | Average price | Minimum price | Maximum price |
---|---|---|---|
2024-11 | 1,327,000 EGP | 1,279,000 EGP | 1,380,000 EGP |
2024-09 | 1,350,000 EGP | 1,260,000 EGP | 1,398,000 EGP |
2024-08 | 1,238,000 EGP | 1,182,000 EGP | 1,288,000 EGP |
2024-07 | 1,136,000 EGP | 1,058,000 EGP | 1,196,000 EGP |
2024-06 | 1,187,000 EGP | 1,104,000 EGP | 1,288,000 EGP |
2024-05 | 1,226,000 EGP | 1,140,000 EGP | 1,330,000 EGP |
2024-03 | 1,169,000 EGP | 475,000 EGP | 1,520,000 EGP |
2024-02 | 1,355,000 EGP | 1,235,000 EGP | 1,425,000 EGP |
2024-01 | 1,209,000 EGP | 1,140,000 EGP | 1,330,000 EGP |
2023-12 | 1,174,000 EGP | 1,093,000 EGP | 1,235,000 EGP |
2023-11 | 1,186,000 EGP | 1,140,000 EGP | 1,235,000 EGP |
2023-10 | 1,193,000 EGP | 1,140,000 EGP | 1,235,000 EGP |
2023-09 | 1,197,000 EGP | 1,140,000 EGP | 1,245,000 EGP |
2023-08 | 1,134,000 EGP | 1,045,000 EGP | 1,183,000 EGP |
2023-07 | 1,169,000 EGP | 1,131,000 EGP | 1,207,000 EGP |
2023-06 | 1,116,000 EGP | 1,045,000 EGP | 1,140,000 EGP |
2023-05 | 847,000 EGP | 732,000 EGP | 941,000 EGP |
2023-04 | 778,000 EGP | 713,000 EGP | 831,000 EGP |
2023-03 | 735,000 EGP | 684,000 EGP | 779,000 EGP |
2023-02 | 723,000 EGP | 694,000 EGP | 760,000 EGP |
2023-01 | 701,000 EGP | 646,000 EGP | 746,000 EGP |
2022-12 | 708,000 EGP | 665,000 EGP | 751,000 EGP |
2022-11 | 734,000 EGP | 713,000 EGP | 760,000 EGP |
2022-10 | 694,000 EGP | 651,000 EGP | 736,000 EGP |
2022-09 | 626,000 EGP | 584,000 EGP | 665,000 EGP |
2022-08 | 587,000 EGP | 561,000 EGP | 618,000 EGP |
2022-07 | 576,000 EGP | 551,000 EGP | 594,000 EGP |
2022-06 | 552,000 EGP | 527,000 EGP | 570,000 EGP |
2022-05 | 478,000 EGP | 447,000 EGP | 508,000 EGP |
2022-04 | 445,000 EGP | 423,000 EGP | 456,000 EGP |
2022-03 | 434,000 EGP | 418,000 EGP | 451,000 EGP |
2022-02 | 436,000 EGP | 418,000 EGP | 456,000 EGP |
2022-01 | 433,000 EGP | 418,000 EGP | 447,000 EGP |
2021-12 | 427,000 EGP | 409,000 EGP | 446,000 EGP |
2021-11 | 427,000 EGP | 404,000 EGP | 442,000 EGP |
2021-10 | 428,000 EGP | 409,000 EGP | 442,000 EGP |
2021-09 | 424,000 EGP | 399,000 EGP | 442,000 EGP |
2021-08 | 415,000 EGP | 394,000 EGP | 434,000 EGP |
2021-07 | 409,000 EGP | 394,000 EGP | 428,000 EGP |
2021-06 | 410,000 EGP | 399,000 EGP | 428,000 EGP |
2021-05 | 410,000 EGP | 399,000 EGP | 423,000 EGP |
2021-04 | 412,000 EGP | 399,000 EGP | 428,000 EGP |
2021-02 | 395,000 EGP | 380,000 EGP | 404,000 EGP |
2021-01 | 389,000 EGP | 380,000 EGP | 404,000 EGP |
2020-12 | 394,000 EGP | 380,000 EGP | 411,000 EGP |
2020-11 | 397,000 EGP | 380,000 EGP | 418,000 EGP |
2020-10 | 394,000 EGP | 366,000 EGP | 418,000 EGP |
2020-09 | 391,000 EGP | 380,000 EGP | 399,000 EGP |
2020-08 | 406,000 EGP | 394,000 EGP | 418,000 EGP |
2020-07 | 407,000 EGP | 390,000 EGP | 418,000 EGP |
2020-06 | 410,000 EGP | 390,000 EGP | 418,000 EGP |
2020-04 | 391,000 EGP | 361,000 EGP | 418,000 EGP |
2020-03 | 384,000 EGP | 366,000 EGP | 409,000 EGP |
Prices distribution
Repetition | Price |
---|---|
1 | 1,278,800 EGP |
1 | 1,283,400 EGP |
1 | 1,297,200 EGP |
1 | 1,306,400 EGP |
5 | 1,334,000 EGP |
1 | 1,352,400 EGP |
1 | 1,361,600 EGP |
1 | 1,380,000 EGP |
Other years
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Hyundai Tucson GDI 2017 | 1,161,000 EGP | 1,076,000 EGP | 1,242,000 EGP |
Hyundai Tucson GDI 2018 | 1,328,000 EGP | 1,288,000 EGP | 1,343,000 EGP |
Hyundai Tucson GDI 2019 | 1,327,000 EGP | 1,279,000 EGP | 1,380,000 EGP |
Hyundai Tucson GDI 2020 | 1,430,000 EGP | 1,334,000 EGP | 1,490,000 EGP |
Hyundai Tucson GDI 2021 | 1,454,000 EGP | 1,426,000 EGP | 1,472,000 EGP |
Hyundai Tucson GDI 2022 | 1,649,000 EGP | 1,518,000 EGP | 1,702,000 EGP |