menu
account_circle
Login / Register
My Cars (My Ads)
keyboard_backspace Choose Country

Used Daewoo Lanos 2 2001 Prices

  • Minimum price
    233,000 EGP
  • Average price
    252,000 EGP
  • Maximum price
    285,000 EGP
Latest update2024-03

price evolution over time

Month/Year Average price Minimum price Maximum price
2024-03 252,000 EGP 233,000 EGP 285,000 EGP
2024-02 210,000 EGP 190,000 EGP 226,000 EGP
2024-01 174,000 EGP 162,000 EGP 190,000 EGP
2023-12 157,000 EGP 145,000 EGP 166,000 EGP
2023-11 162,000 EGP 147,000 EGP 171,000 EGP
2023-10 167,000 EGP 152,000 EGP 176,000 EGP
2023-09 154,000 EGP 147,000 EGP 162,000 EGP
2023-08 139,000 EGP 128,000 EGP 147,000 EGP
2023-07 127,000 EGP 100,000 EGP 143,000 EGP
2023-06 120,000 EGP 114,000 EGP 124,000 EGP
2023-05 114,000 EGP 100,000 EGP 124,000 EGP
2023-04 97,000 EGP 81,000 EGP 112,000 EGP
2023-03 88,000 EGP 81,000 EGP 97,000 EGP
2023-02 91,000 EGP 81,000 EGP 105,000 EGP
2023-01 87,000 EGP 82,000 EGP 93,000 EGP
2022-12 78,000 EGP 76,000 EGP 81,000 EGP
2022-11 81,000 EGP 76,000 EGP 86,000 EGP
2022-10 85,000 EGP 78,000 EGP 95,000 EGP
2022-09 78,000 EGP 74,000 EGP 84,000 EGP
2022-08 75,000 EGP 71,000 EGP 79,000 EGP
2022-07 73,000 EGP 69,000 EGP 76,000 EGP
2022-06 71,000 EGP 67,000 EGP 74,000 EGP
2022-05 68,000 EGP 66,000 EGP 71,000 EGP
2022-04 67,000 EGP 62,000 EGP 71,000 EGP
2022-03 70,000 EGP 66,000 EGP 74,000 EGP
2022-02 71,000 EGP 67,000 EGP 71,000 EGP
2022-01 71,000 EGP 68,000 EGP 73,000 EGP
2021-12 69,000 EGP 67,000 EGP 73,000 EGP
2021-11 67,000 EGP 64,000 EGP 71,000 EGP
2021-10 67,000 EGP 62,000 EGP 71,000 EGP
2021-09 67,000 EGP 62,000 EGP 71,000 EGP
2021-08 69,000 EGP 64,000 EGP 71,000 EGP
2021-07 69,000 EGP 65,000 EGP 74,000 EGP
2021-06 69,000 EGP 64,000 EGP 74,000 EGP
2021-05 70,000 EGP 65,000 EGP 76,000 EGP
2021-04 72,000 EGP 67,000 EGP 77,000 EGP
2021-02 70,000 EGP 67,000 EGP 74,000 EGP
2021-01 69,000 EGP 67,000 EGP 71,000 EGP
2020-12 70,000 EGP 67,000 EGP 74,000 EGP
2020-11 71,000 EGP 67,000 EGP 76,000 EGP
2020-10 71,000 EGP 68,000 EGP 75,000 EGP
2020-09 71,000 EGP 68,000 EGP 75,000 EGP
2020-08 74,000 EGP 70,000 EGP 81,000 EGP
2020-07 74,000 EGP 69,000 EGP 81,000 EGP
2020-06 75,000 EGP 69,000 EGP 81,000 EGP
2020-05 73,000 EGP 69,000 EGP 76,000 EGP
2020-04 73,000 EGP 69,000 EGP 78,000 EGP
2020-03 75,000 EGP 71,000 EGP 80,000 EGP
2020-01 76,000 EGP 71,000 EGP 81,000 EGP
2019-12 75,000 EGP 69,000 EGP 80,000 EGP
2019-11 76,000 EGP 71,000 EGP 80,000 EGP
2019-10 75,000 EGP 71,000 EGP 78,000 EGP
2019-09 76,000 EGP 71,000 EGP 81,000 EGP
2019-08 75,000 EGP 71,000 EGP 78,000 EGP
2019-07 76,000 EGP 73,000 EGP 79,000 EGP
2019-06 77,000 EGP 73,000 EGP 81,000 EGP
2019-05 78,000 EGP 71,000 EGP 81,000 EGP
2019-04 77,000 EGP 72,000 EGP 81,000 EGP
2019-03 78,000 EGP 74,000 EGP 82,000 EGP
2019-02 79,000 EGP 74,000 EGP 82,000 EGP
2019-01 79,000 EGP 76,000 EGP 84,000 EGP
2018-12 81,000 EGP 76,000 EGP 86,000 EGP
2018-11 82,000 EGP 77,000 EGP 86,000 EGP
2018-10 83,000 EGP 79,000 EGP 88,000 EGP
2018-09 81,000 EGP 79,000 EGP 86,000 EGP
2018-08 80,000 EGP 76,000 EGP 84,000 EGP
2018-07 83,000 EGP 78,000 EGP 85,000 EGP
2018-06 82,000 EGP 78,000 EGP 86,000 EGP
2018-05 81,000 EGP 75,000 EGP 86,000 EGP
2018-04 81,000 EGP 75,000 EGP 86,000 EGP
2018-03 80,000 EGP 75,000 EGP 86,000 EGP
2018-02 82,000 EGP 77,000 EGP 87,000 EGP
2018-01 82,000 EGP 80,000 EGP 85,000 EGP
2017-12 78,000 EGP 75,000 EGP 84,000 EGP
2017-11 80,000 EGP 75,000 EGP 85,000 EGP
2017-09 74,000 EGP 72,000 EGP 77,000 EGP
2017-08 71,000 EGP 65,000 EGP 75,000 EGP
2017-07 74,000 EGP 66,000 EGP 78,000 EGP
2017-06 71,000 EGP 67,000 EGP 73,000 EGP
2017-05 68,000 EGP 65,000 EGP 72,000 EGP
2017-04 68,000 EGP 65,000 EGP 73,000 EGP
2017-03 69,000 EGP 64,000 EGP 75,000 EGP
2017-02 68,000 EGP 65,000 EGP 72,000 EGP

Want to sell your used car fast? Don’t wait!

Sell it on Hatla2ee.


Sell My Car

Prices distribution

Repetition Price
1 232,750 EGP
2 237,500 EGP
1 251,750 EGP
1 266,000 EGP
1 285,000 EGP

Other years

Model Average price Minimum price Maximum price
Daewoo Lanos 2 2000 238,000 EGP 223,000 EGP 247,000 EGP
Daewoo Lanos 2 2001 252,000 EGP 233,000 EGP 285,000 EGP
Daewoo Lanos 2 2002 219,000 EGP 209,000 EGP 238,000 EGP
Daewoo Lanos 2 2003 262,000 EGP 247,000 EGP 295,000 EGP
Daewoo Lanos 2 2004 255,000 EGP 228,000 EGP 266,000 EGP
Daewoo Lanos 2 2005 254,000 EGP 244,000 EGP 261,000 EGP
Daewoo Lanos 2 2006 236,000 EGP 219,000 EGP 261,000 EGP
Daewoo Lanos 2 2007 242,000 EGP 238,000 EGP 257,000 EGP
Daewoo Lanos 2 2008 283,000 EGP 271,000 EGP 299,000 EGP
Daewoo Lanos 2 2010 210,000 EGP 190,000 EGP 223,000 EGP
Daewoo Lanos 2 Olive - Km Asyut
date_range 2024-04-24
Daewoo Lanos 2 Silver 270,000 Km Cairo
date_range 2024-04-19
Daewoo Lanos 2 Silver 100,000 Km Faiyum
date_range 2024-04-18
Daewoo Lanos 2 Silver 237,261 Km Cairo
date_range 2024-04-15
Daewoo Lanos 2 Gold 200,000 Km Port Said
date_range 2024-04-11
Items in compare
keyboard_arrow_left
Add another item
keyboard_arrow_right
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App