menu
account_circle
Login / Register
My Cars (My Ads)
keyboard_backspace Choose Country

Used Car Prices

Car Prices

Model Average price Minimum price Maximum price
Honda Civic 1993 207,000 EGP 200,000 EGP 214,000 EGP
Speranza A620 2008 207,000 EGP 190,000 EGP 238,000 EGP
Byd F3 2011 208,000 EGP 190,000 EGP 219,000 EGP
Byd F3 2013 208,000 EGP 176,000 EGP 247,000 EGP
Toyota Corolla 1994 209,000 EGP 181,000 EGP 223,000 EGP
Daewoo Lanos 2000 209,000 EGP 181,000 EGP 238,000 EGP
Citroën C3 2003 209,000 EGP 204,000 EGP 214,000 EGP
Fiat Punto 2009 209,000 EGP 200,000 EGP 228,000 EGP
Volkswagen Suran 2009 209,000 EGP 171,000 EGP 238,000 EGP
Speranza A113 2011 209,000 EGP 190,000 EGP 228,000 EGP
Chevrolet N300 2014 209,000 EGP 200,000 EGP 219,000 EGP
Daewoo Lanos 2 2001 210,000 EGP 190,000 EGP 226,000 EGP
Daewoo Lanos 2 2010 210,000 EGP 190,000 EGP 223,000 EGP
Suzuki Pickup 2019 211,000 EGP 204,000 EGP 219,000 EGP
Opel Astra 2004 212,000 EGP 198,000 EGP 233,000 EGP
Daewoo Lanos 2 2002 213,000 EGP 209,000 EGP 219,000 EGP
Peugeot 406 2002 213,000 EGP 166,000 EGP 238,000 EGP
Daewoo Nubira 2 1999 215,000 EGP 204,000 EGP 223,000 EGP
Mitsubishi Lancer Crystala 1998 216,000 EGP 190,000 EGP 238,000 EGP
Volkswagen Polo 2001 216,000 EGP 200,000 EGP 228,000 EGP
Daewoo Nubira 2 2002 216,000 EGP 209,000 EGP 228,000 EGP
Suzuki Alto 2015 218,000 EGP 195,000 EGP 252,000 EGP
Toyota Corolla 1996 219,000 EGP 200,000 EGP 238,000 EGP
Daewoo Nubira 2 2000 219,000 EGP 209,000 EGP 228,000 EGP
Speranza A516 2011 219,000 EGP 214,000 EGP 233,000 EGP
Speranza A620 2011 219,000 EGP 190,000 EGP 238,000 EGP
Mitsubishi Lancer 1998 220,000 EGP 190,000 EGP 262,000 EGP
Opel Vectra 2001 220,000 EGP 209,000 EGP 247,000 EGP
Kia Rio 2002 220,000 EGP 185,000 EGP 238,000 EGP
Volkswagen Passat 1999 221,000 EGP 181,000 EGP 266,000 EGP
Opel Corsa 2005 221,000 EGP 219,000 EGP 223,000 EGP
Chevrolet Spark 2009 221,000 EGP 219,000 EGP 223,000 EGP
Opel Vectra 1999 222,000 EGP 214,000 EGP 238,000 EGP
Opel Corsa 2004 222,000 EGP 209,000 EGP 238,000 EGP
Speranza A113 2013 222,000 EGP 200,000 EGP 238,000 EGP
Lada Granta 2015 222,000 EGP 185,000 EGP 238,000 EGP
Suzuki Van 2015 222,000 EGP 219,000 EGP 228,000 EGP
Toyota Corolla 1998 223,000 EGP 200,000 EGP 238,000 EGP
Peugeot 406 2001 224,000 EGP 209,000 EGP 238,000 EGP
Daewoo Leganza 1999 226,000 EGP 214,000 EGP 238,000 EGP
Speranza M11 2012 226,000 EGP 185,000 EGP 242,000 EGP
Daewoo Lanos 1999 227,000 EGP 209,000 EGP 238,000 EGP
Opel Astra 2001 227,000 EGP 190,000 EGP 252,000 EGP
Daewoo Lanos 2007 227,000 EGP 214,000 EGP 245,000 EGP
Chevrolet Lanos 2011 227,000 EGP 200,000 EGP 257,000 EGP
Opel Astra 2000 228,000 EGP 219,000 EGP 238,000 EGP
Daewoo Nubira 2 2001 228,000 EGP 214,000 EGP 242,000 EGP
Hyundai Verna 2005 229,000 EGP 217,000 EGP 247,000 EGP
Daewoo Juliet 2001 230,000 EGP 187,000 EGP 261,000 EGP
Daewoo Lanos 2 2004 230,000 EGP 219,000 EGP 247,000 EGP
Daewoo Lanos 2005 230,000 EGP 209,000 EGP 247,000 EGP
Brilliance Galena 2007 230,000 EGP 228,000 EGP 233,000 EGP
Speranza A620 2007 231,000 EGP 190,000 EGP 266,000 EGP
Changan Benni 2016 231,000 EGP 200,000 EGP 261,000 EGP
Opel Astra 2005 232,000 EGP 209,000 EGP 266,000 EGP
Daewoo Lanos 2 2008 232,000 EGP 200,000 EGP 271,000 EGP
Opel Vectra 1997 233,000 EGP 190,000 EGP 278,000 EGP
Jeep Cherokee 1998 233,000 EGP 219,000 EGP 257,000 EGP
Opel Astra 2003 234,000 EGP 228,000 EGP 238,000 EGP
Hyundai Verna 2006 234,000 EGP 209,000 EGP 266,000 EGP
Brilliance Galena 2008 236,000 EGP 219,000 EGP 257,000 EGP
Emgrand EC 7 2015 237,000 EGP 219,000 EGP 257,000 EGP
Daewoo Nubira 2 2009 238,000 EGP 238,000 EGP 238,000 EGP
Renault Sandero 2011 238,000 EGP 238,000 EGP 238,000 EGP
Daewoo Lanos 2 2007 239,000 EGP 223,000 EGP 257,000 EGP
Opel Vectra 2000 240,000 EGP 238,000 EGP 247,000 EGP
Kia Rio 2004 240,000 EGP 238,000 EGP 247,000 EGP
Speranza A113 2012 240,000 EGP 214,000 EGP 276,000 EGP
BMW 316 1993 241,000 EGP 238,000 EGP 252,000 EGP
Daewoo Lanos 2 2000 241,000 EGP 238,000 EGP 247,000 EGP
Hyundai Viva 2008 241,000 EGP 233,000 EGP 252,000 EGP
Daewoo Lanos 2 2005 242,000 EGP 219,000 EGP 285,000 EGP
Chevrolet Lanos 2010 242,000 EGP 219,000 EGP 276,000 EGP
Emgrand Ex 7 2015 242,000 EGP 238,000 EGP 247,000 EGP
Kia Spectra 2001 243,000 EGP 228,000 EGP 271,000 EGP
Daewoo Nubira 2 2003 243,000 EGP 238,000 EGP 250,000 EGP
Daewoo Nubira 2 2005 243,000 EGP 228,000 EGP 260,000 EGP
Daihatsu Charade 2007 243,000 EGP 219,000 EGP 257,000 EGP
Chevrolet Spark 2010 243,000 EGP 228,000 EGP 259,000 EGP
Geely Pandino 2015 243,000 EGP 233,000 EGP 266,000 EGP
Kia Spectra 2002 244,000 EGP 219,000 EGP 266,000 EGP
Proton Waja 2006 244,000 EGP 223,000 EGP 266,000 EGP
Lada Granta 2016 244,000 EGP 228,000 EGP 285,000 EGP
Brilliance FRV 2009 245,000 EGP 238,000 EGP 257,000 EGP
Chevrolet Lanos 2012 245,000 EGP 228,000 EGP 266,000 EGP
Geely Emgrand 7 2016 245,000 EGP 238,000 EGP 257,000 EGP
Chevrolet Aveo 2006 246,000 EGP 233,000 EGP 266,000 EGP
Daewoo Nubira 2 2007 247,000 EGP 238,000 EGP 257,000 EGP
Daewoo Nubira 2 2008 247,000 EGP 238,000 EGP 257,000 EGP
Renault MCV 2009 247,000 EGP 209,000 EGP 285,000 EGP
Toyota Corolla 1999 248,000 EGP 223,000 EGP 285,000 EGP
Mitsubishi Lancer Crystala 2000 248,000 EGP 238,000 EGP 261,000 EGP
Daewoo Nubira 2 2006 248,000 EGP 238,000 EGP 266,000 EGP
Fiat Punto 2011 248,000 EGP 219,000 EGP 285,000 EGP
Renault Logan 2009 251,000 EGP 238,000 EGP 266,000 EGP
Kia Spectra 2004 252,000 EGP 236,000 EGP 285,000 EGP
Daewoo Lanos 2 2006 252,000 EGP 238,000 EGP 266,000 EGP
Daewoo Nubira 2 2004 253,000 EGP 233,000 EGP 276,000 EGP
Chevrolet Spark 2012 253,000 EGP 219,000 EGP 323,000 EGP
Geely Emgrand 7 2013 253,000 EGP 247,000 EGP 266,000 EGP
Items in compare
keyboard_arrow_left
Add another item
keyboard_arrow_right
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App