Used Kia Sportage 2018 Prices
- Minimum price
1,242,000 EGP - Average price
1,289,000 EGP - Maximum price
1,334,000 EGP
Latest update2024-11
price evolution over time
Month/Year | Average price | Minimum price | Maximum price |
---|---|---|---|
2024-11 | 1,289,000 EGP | 1,242,000 EGP | 1,334,000 EGP |
2024-09 | 1,222,000 EGP | 1,104,000 EGP | 1,306,000 EGP |
2024-08 | 1,207,000 EGP | 1,150,000 EGP | 1,242,000 EGP |
2024-07 | 1,175,000 EGP | 1,132,000 EGP | 1,288,000 EGP |
2024-06 | 1,158,000 EGP | 1,049,000 EGP | 1,334,000 EGP |
2024-05 | 1,196,000 EGP | 1,083,000 EGP | 1,378,000 EGP |
2024-03 | 1,357,000 EGP | 1,235,000 EGP | 1,568,000 EGP |
2024-02 | 1,325,000 EGP | 1,283,000 EGP | 1,378,000 EGP |
2024-01 | 1,182,000 EGP | 1,102,000 EGP | 1,268,000 EGP |
2023-12 | 1,140,000 EGP | 1,093,000 EGP | 1,188,000 EGP |
2023-11 | 1,123,000 EGP | 1,045,000 EGP | 1,164,000 EGP |
2023-10 | 1,146,000 EGP | 1,088,000 EGP | 1,188,000 EGP |
2023-09 | 1,134,000 EGP | 1,045,000 EGP | 1,159,000 EGP |
2023-08 | 1,117,000 EGP | 1,045,000 EGP | 1,188,000 EGP |
2023-07 | 1,037,000 EGP | 950,000 EGP | 1,121,000 EGP |
2023-06 | 1,057,000 EGP | 974,000 EGP | 1,140,000 EGP |
2023-05 | 824,000 EGP | 760,000 EGP | 874,000 EGP |
2023-04 | 743,000 EGP | 713,000 EGP | 808,000 EGP |
2023-03 | 708,000 EGP | 665,000 EGP | 741,000 EGP |
2023-02 | 715,000 EGP | 675,000 EGP | 732,000 EGP |
2023-01 | 682,000 EGP | 665,000 EGP | 703,000 EGP |
2022-12 | 683,000 EGP | 660,000 EGP | 713,000 EGP |
2022-11 | 682,000 EGP | 656,000 EGP | 713,000 EGP |
2022-10 | 661,000 EGP | 641,000 EGP | 675,000 EGP |
2022-09 | 601,000 EGP | 565,000 EGP | 627,000 EGP |
2022-08 | 559,000 EGP | 523,000 EGP | 608,000 EGP |
2022-07 | 560,000 EGP | 532,000 EGP | 599,000 EGP |
2022-06 | 515,000 EGP | 503,000 EGP | 524,000 EGP |
2022-05 | 464,000 EGP | 451,000 EGP | 485,000 EGP |
2022-04 | 441,000 EGP | 423,000 EGP | 461,000 EGP |
2022-03 | 414,000 EGP | 394,000 EGP | 425,000 EGP |
2022-02 | 411,000 EGP | 394,000 EGP | 423,000 EGP |
2022-01 | 405,000 EGP | 394,000 EGP | 413,000 EGP |
2021-12 | 407,000 EGP | 399,000 EGP | 418,000 EGP |
2021-11 | 407,000 EGP | 399,000 EGP | 418,000 EGP |
2021-10 | 402,000 EGP | 390,000 EGP | 423,000 EGP |
2021-09 | 395,000 EGP | 385,000 EGP | 409,000 EGP |
2021-08 | 387,000 EGP | 371,000 EGP | 399,000 EGP |
2021-07 | 388,000 EGP | 380,000 EGP | 399,000 EGP |
2021-06 | 389,000 EGP | 375,000 EGP | 404,000 EGP |
2021-05 | 392,000 EGP | 375,000 EGP | 413,000 EGP |
2021-04 | 394,000 EGP | 374,000 EGP | 413,000 EGP |
2021-02 | 399,000 EGP | 380,000 EGP | 418,000 EGP |
2021-01 | 399,000 EGP | 380,000 EGP | 418,000 EGP |
2020-12 | 405,000 EGP | 390,000 EGP | 418,000 EGP |
2020-11 | 401,000 EGP | 385,000 EGP | 409,000 EGP |
2020-10 | 404,000 EGP | 390,000 EGP | 409,000 EGP |
2020-09 | 397,000 EGP | 380,000 EGP | 418,000 EGP |
2020-08 | 381,000 EGP | 356,000 EGP | 394,000 EGP |
2020-07 | 386,000 EGP | 371,000 EGP | 394,000 EGP |
2020-06 | 381,000 EGP | 356,000 EGP | 394,000 EGP |
2020-05 | 401,000 EGP | 380,000 EGP | 418,000 EGP |
2020-04 | 413,000 EGP | 390,000 EGP | 428,000 EGP |
2020-03 | 415,000 EGP | 399,000 EGP | 428,000 EGP |
2020-01 | 419,000 EGP | 404,000 EGP | 437,000 EGP |
2019-12 | 426,000 EGP | 409,000 EGP | 445,000 EGP |
2019-11 | 429,000 EGP | 409,000 EGP | 445,000 EGP |
2019-10 | 432,000 EGP | 409,000 EGP | 447,000 EGP |
2019-09 | 430,000 EGP | 409,000 EGP | 451,000 EGP |
2019-08 | 425,000 EGP | 409,000 EGP | 442,000 EGP |
2019-07 | 435,000 EGP | 423,000 EGP | 451,000 EGP |
2019-06 | 434,000 EGP | 409,000 EGP | 451,000 EGP |
2019-05 | 439,000 EGP | 423,000 EGP | 451,000 EGP |
2019-04 | 450,000 EGP | 434,000 EGP | 461,000 EGP |
2019-03 | 448,000 EGP | 437,000 EGP | 461,000 EGP |
2019-02 | 444,000 EGP | 409,000 EGP | 461,000 EGP |
2019-01 | 451,000 EGP | 437,000 EGP | 461,000 EGP |
2018-12 | 466,000 EGP | 447,000 EGP | 485,000 EGP |
2018-11 | 486,000 EGP | 461,000 EGP | 523,000 EGP |
2018-10 | 492,000 EGP | 456,000 EGP | 532,000 EGP |
2018-09 | 491,000 EGP | 466,000 EGP | 532,000 EGP |
2018-08 | 472,000 EGP | 428,000 EGP | 504,000 EGP |
2018-07 | 521,000 EGP | 500,000 EGP | 550,000 EGP |
2018-06 | 509,000 EGP | 485,000 EGP | 530,000 EGP |
2018-05 | 507,000 EGP | 485,000 EGP | 530,000 EGP |
2018-04 | 498,000 EGP | 485,000 EGP | 530,000 EGP |
2018-02 | 495,000 EGP | 485,000 EGP | 505,000 EGP |
Prices distribution
Repetition | Price |
---|---|
2 | 1,242,000 EGP |
1 | 1,260,400 EGP |
8 | 1,288,000 EGP |
1 | 1,324,800 EGP |
2 | 1,334,000 EGP |
Other years
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Kia Sportage 2012 | 898,000 EGP | 869,000 EGP | 920,000 EGP |
Kia Sportage 2013 | 938,000 EGP | 865,000 EGP | 989,000 EGP |
Kia Sportage 2014 | 1,024,000 EGP | 1,012,000 EGP | 1,058,000 EGP |
Kia Sportage 2015 | 984,000 EGP | 846,000 EGP | 1,090,000 EGP |
Kia Sportage 2016 | 1,081,000 EGP | 1,049,000 EGP | 1,150,000 EGP |
Kia Sportage 2017 | 1,247,000 EGP | 1,187,000 EGP | 1,288,000 EGP |
Kia Sportage 2018 | 1,289,000 EGP | 1,242,000 EGP | 1,334,000 EGP |
Kia Sportage 2019 | 1,366,000 EGP | 1,288,000 EGP | 1,426,000 EGP |
Kia Sportage 2020 | 1,471,000 EGP | 1,380,000 EGP | 1,546,000 EGP |
Kia Sportage 2021 | 1,521,000 EGP | 1,408,000 EGP | 1,610,000 EGP |
Kia Sportage 2022 | 1,640,000 EGP | 1,481,000 EGP | 1,794,000 EGP |
Kia Sportage 2023 | 1,910,000 EGP | 1,817,000 EGP | 1,978,000 EGP |
Kia Sportage 2024 | 2,046,000 EGP | 1,932,000 EGP | 2,139,000 EGP |
Kia Sportage 2025 | 2,190,000 EGP | 2,116,000 EGP | 2,217,000 EGP |