menu
account_circle
Login / Register
My Cars (My Ads)
keyboard_backspace Choose Country

Changes in New Car Prices

Classes Old Price Price Change New Price date_range
Kia Sportage A/T / Highline 2024 1,789,900 EGP trending_up +190,000 EGP 1,979,900 EGP 2023-12-21
Kia Sportage A/T / EX 2024 1,639,900 EGP trending_up +190,000 EGP 1,829,900 EGP 2023-12-21
Kia Sportage A/T / LX 2024 1,519,900 EGP trending_up +190,000 EGP 1,709,900 EGP 2023-12-21
Kia Xceed A/T / Top Line / Panorama 2024 1,449,900 EGP trending_up +150,000 EGP 1,599,900 EGP 2023-12-21
Kia Xceed A/T / Highline / Panorama 2024 1,379,900 EGP trending_up +120,000 EGP 1,499,900 EGP 2023-12-21
Kia Xceed A/T / Highline 2024 1,309,900 EGP trending_up +120,000 EGP 1,429,900 EGP 2023-12-21
Kia Xceed A/T / Highline 2024 1,309,900 EGP trending_up +120,000 EGP 1,429,900 EGP 2023-12-21
Bestune B70 A/T / Premium 2024 1,245,000 EGP trending_up +30,000 EGP 1,275,000 EGP 2023-12-21
Bestune B70 A/T / Deluxe 2024 1,180,000 EGP trending_up +30,000 EGP 1,210,000 EGP 2023-12-21
Bestune T77 Pro A/T / Premium 2024 1,255,000 EGP trending_up +30,000 EGP 1,285,000 EGP 2023-12-21
Bestune T77 Pro A/T / Deluxe 2024 1,175,000 EGP trending_up +30,000 EGP 1,205,000 EGP 2023-12-21
Bestune T55 A/T / PREMIUM PLUS 2024 1,215,000 EGP trending_up +30,000 EGP 1,245,000 EGP 2023-12-21
DFSK 330S M/T / TOPLINE 2022 625,000 EGP trending_up +70,000 EGP 695,000 EGP 2023-12-18
DFSK 330S M/T Highline 2022 620,000 EGP trending_up +50,000 EGP 670,000 EGP 2023-12-18
DFSK 330S manual‏ / High line 2022 590,000 EGP trending_up +50,000 EGP 640,000 EGP 2023-12-18
Ford Focus A/T / Titanium 5Dr 2023 1,130,000 EGP trending_up +100,000 EGP 1,230,000 EGP 2023-12-17
Ford Focus A/T / Connected 5d 2023 1,090,000 EGP trending_up +100,000 EGP 1,190,000 EGP 2023-12-17
Ford Focus A/T / Titanium 4d 2023 1,135,000 EGP trending_up +100,000 EGP 1,235,000 EGP 2023-12-17
Ford Focus A/T / Connected 4d 2023 1,100,000 EGP trending_up +100,000 EGP 1,200,000 EGP 2023-12-17
Ford Focus A/T / Trend 4d 2023 1,040,000 EGP trending_up +100,000 EGP 1,140,000 EGP 2023-12-17
Peugeot 5008 A/T / GT Red interior 2024 2,129,990 EGP trending_up +130,000 EGP 2,259,990 EGP 2023-12-10
Peugeot 5008 A/T / GT 2024 2,119,990 EGP trending_up +130,000 EGP 2,249,990 EGP 2023-12-10
Peugeot 5008 A/T / Allure Pack 2024 1,949,990 EGP trending_up +130,000 EGP 2,079,990 EGP 2023-12-10
Peugeot 5008 A/T / Active Pack 2024 1,819,990 EGP trending_up +130,000 EGP 1,949,990 EGP 2023-12-10
Peugeot 3008 A/T / GT Red interior 2024 1,939,990 EGP trending_up +130,000 EGP 2,069,990 EGP 2023-12-10
Peugeot 3008 A/T / GT 2024 1,929,990 EGP trending_up +130,000 EGP 2,059,990 EGP 2023-12-10
Peugeot 3008 A/T / Allure Pack 2024 1,759,990 EGP trending_up +130,000 EGP 1,889,990 EGP 2023-12-10
Peugeot 2008 A/T / GT LINE 2024 1,499,990 EGP trending_up +90,000 EGP 1,589,990 EGP 2023-12-10
Peugeot 2008 A/T / ALLURE 2024 1,399,990 EGP trending_up +90,000 EGP 1,489,990 EGP 2023-12-10
Peugeot 408 A/T / GT 2024 2,039,990 EGP trending_up +130,000 EGP 2,169,990 EGP 2023-12-10
Peugeot 408 A/T / ALLURE PACK 2024 1,819,990 EGP trending_up +130,000 EGP 1,949,990 EGP 2023-12-10
Peugeot 301 A/T / Allure 2024 814,990 EGP trending_up +65,000 EGP 879,990 EGP 2023-12-10
Peugeot 301 A/T / Active 2024 774,990 EGP trending_up +55,000 EGP 829,990 EGP 2023-12-10
Jetour Dashing A/T / Luxury 2024 1,109,000 EGP trending_up +130,000 EGP 1,239,000 EGP 2023-12-10
Jetour Dashing A/T / Comfort 2024 1,029,000 EGP trending_up +130,000 EGP 1,159,000 EGP 2023-12-10
Jetour X90 Plus A/T / Luxury 2024 1,289,000 EGP trending_up +150,000 EGP 1,439,000 EGP 2023-12-10
Jetour X70 Plus A/T / Luxury 2024 1,049,000 EGP trending_up +120,000 EGP 1,169,000 EGP 2023-12-10
Jetour X70 A/T / Luxury 2024 939,000 EGP trending_up +110,000 EGP 1,049,000 EGP 2023-12-10
Jetour X70 A/T / Comfort 2024 879,000 EGP trending_up +90,000 EGP 969,000 EGP 2023-12-10
Jac J7 A/T / Ultimate 2024 989,900 EGP trending_up +40,000 EGP 1,029,900 EGP 2023-12-07
Jac J7 A/T / Deluxe 2024 949,900 EGP trending_up +40,000 EGP 989,900 EGP 2023-12-07
Jac JS4 A/T / Deluxe 2024 894,900 EGP trending_up +65,000 EGP 959,900 EGP 2023-12-07
Jac JS3 A/T / Top Line 2024 824,900 EGP trending_up +65,000 EGP 889,900 EGP 2023-12-07
Jac S2 A/T / Smart 2024 679,900 EGP trending_up +45,000 EGP 724,900 EGP 2023-12-07
Citroën C5 Aircross A/T / SHINE 2024 1,779,000 EGP trending_up +130,900 EGP 1,909,900 EGP 2023-12-05
Citroën C5 Aircross A/T / Feel with sunroof 2024 1,679,000 EGP trending_up +110,000 EGP 1,789,000 EGP 2023-12-05
Citroën C5 Aircross A/T / FEEL / with out sunroof 2024 1,609,000 EGP trending_up +95,000 EGP 1,704,000 EGP 2023-12-05
Citroën C5 Aircross A/T / Live 2024 1,479,000 EGP trending_up +95,000 EGP 1,574,000 EGP 2023-12-05
Citroën C4 A/T / Shine 2024 1,389,000 EGP trending_up +50,000 EGP 1,439,000 EGP 2023-12-05
Citroën C4 A/T / Feel 2024 1,269,000 EGP trending_up +35,000 EGP 1,304,000 EGP 2023-12-05
Items in compare
keyboard_arrow_left
Add another item
keyboard_arrow_right
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App