Insurance Price
18,375 EGPRegister Price
7,350 EGP
Insurance Price
18,375 EGPRegister Price
7,350 EGP| Installment Period | 20% 147,000 EGP Account | 30% 220,500 EGP Account | 50% 367,500 EGP Account |
|---|---|---|---|
| 1 Year | 58,555 EGP | 51,236 EGP | 36,597 EGP |
| 2 Years | 34,055 EGP | 29,798 EGP | 21,284 EGP |
| 3 Years | 25,888 EGP | 22,652 EGP | 16,180 EGP |
| 4 Years | 21,805 EGP | 19,079 EGP | 13,628 EGP |
| 5 Years | 19,355 EGP | 16,936 EGP | 12,097 EGP |
| 7 Years | 16,555 EGP | 14,486 EGP | 10,347 EGP |
| Classes | Old Price | Price Change | New Price | date_range |
|---|---|---|---|---|
| Chery Arrizo 5 AT / HIGHLINE 2026 | 755,000 EGP | trending_down -20,000 EGP | 735,000 EGP | 2025-08-03 |
alexandria desert
Chery Arrizo 5 2022 Cairo Gray
480,000 EGP
Chery Arrizo 5 2026 6 October Black
755,000 EGP
Chery Arrizo 5 2023 Cairo Dark blue
650,000 EGP
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications