
| Classes | Old Price | New Price | Change in Official Price |
|---|---|---|---|
| 1,230,000EGP | 1,300,000EGP | +70,000EGP 2026-04-06 | |
| 1,330,000EGP | 1,400,000EGP | +70,000EGP 2026-04-06 | |
| 1,300,000EGP | 1,330,000EGP | +30,000EGP 2026-03-16 | |
| 1,200,000EGP | 1,230,000EGP | +30,000EGP 2026-03-16 | |
| 1,280,000EGP | 1,300,000EGP | +20,000EGP 2026-03-05 | |
| 1,180,000EGP | 1,200,000EGP | +20,000EGP 2026-03-05 |


