
| Classes | Old Price | New Price | Change in Official Price |
|---|---|---|---|
| 775,000EGP | 805,000EGP | +30,000EGP 2026-04-06 | |
| 735,000EGP | 765,000EGP | +30,000EGP 2026-04-06 | |
| 690,000EGP | 720,000EGP | +30,000EGP 2026-04-06 | |
| 755,000EGP | 775,000EGP | +20,000EGP 2026-03-16 | |
| 715,000EGP | 735,000EGP | +20,000EGP 2026-03-16 | |
| 680,000EGP | 690,000EGP | +10,000EGP 2026-03-16 | |
| 740,000EGP | 755,000EGP | +15,000EGP 2026-03-05 | |
| 699,000EGP | 715,000EGP | +16,000EGP 2026-03-05 | |
| 665,000EGP | 680,000EGP | +15,000EGP 2026-03-05 | |
| 755,000EGP | 740,000EGP | -15,000EGP 2025-12-02 |





