Used Suzuki Maruti 2013 Prices
- Minimum price
138,000 EGP - Average price
144,000 EGP - Maximum price
152,000 EGP
Latest update2024-11
price evolution over time
Month/Year | Average price | Minimum price | Maximum price |
---|---|---|---|
2024-11 | 144,000 EGP | 138,000 EGP | 152,000 EGP |
2024-09 | 141,000 EGP | 133,000 EGP | 152,000 EGP |
2024-08 | 149,000 EGP | 143,000 EGP | 159,000 EGP |
2024-07 | 166,000 EGP | 159,000 EGP | 175,000 EGP |
2024-06 | 151,000 EGP | 143,000 EGP | 161,000 EGP |
2024-05 | 156,000 EGP | 147,000 EGP | 166,000 EGP |
2024-03 | 196,000 EGP | 185,000 EGP | 209,000 EGP |
2024-02 | 135,000 EGP | 128,000 EGP | 143,000 EGP |
2024-01 | 125,000 EGP | 119,000 EGP | 133,000 EGP |
2023-12 | 125,000 EGP | 119,000 EGP | 133,000 EGP |
2023-11 | 122,000 EGP | 114,000 EGP | 133,000 EGP |
2023-10 | 126,000 EGP | 114,000 EGP | 143,000 EGP |
2023-09 | 119,000 EGP | 114,000 EGP | 124,000 EGP |
2023-08 | 121,000 EGP | 109,000 EGP | 128,000 EGP |
2023-07 | 110,000 EGP | 90,000 EGP | 128,000 EGP |
2023-06 | 109,000 EGP | 93,000 EGP | 121,000 EGP |
2023-05 | 94,000 EGP | 87,000 EGP | 103,000 EGP |
2023-04 | 82,000 EGP | 78,000 EGP | 86,000 EGP |
2023-03 | 77,000 EGP | 67,000 EGP | 81,000 EGP |
2023-02 | 78,000 EGP | 73,000 EGP | 81,000 EGP |
2023-01 | 72,000 EGP | 67,000 EGP | 78,000 EGP |
2022-12 | 77,000 EGP | 69,000 EGP | 81,000 EGP |
2022-11 | 68,000 EGP | 65,000 EGP | 69,000 EGP |
2022-10 | 68,000 EGP | 62,000 EGP | 71,000 EGP |
2022-09 | 64,000 EGP | 57,000 EGP | 67,000 EGP |
2022-08 | 63,000 EGP | 55,000 EGP | 67,000 EGP |
2022-07 | 65,000 EGP | 62,000 EGP | 68,000 EGP |
2022-06 | 64,000 EGP | 58,000 EGP | 67,000 EGP |
2022-05 | 62,000 EGP | 60,000 EGP | 65,000 EGP |
2022-04 | 57,000 EGP | 49,000 EGP | 60,000 EGP |
2022-03 | 56,000 EGP | 52,000 EGP | 61,000 EGP |
2022-02 | 55,000 EGP | 52,000 EGP | 59,000 EGP |
2022-01 | 55,000 EGP | 52,000 EGP | 57,000 EGP |
2021-12 | 55,000 EGP | 52,000 EGP | 57,000 EGP |
2021-11 | 54,000 EGP | 49,000 EGP | 59,000 EGP |
2021-10 | 55,000 EGP | 51,000 EGP | 59,000 EGP |
2021-09 | 56,000 EGP | 50,000 EGP | 60,000 EGP |
2021-08 | 57,000 EGP | 52,000 EGP | 60,000 EGP |
2021-07 | 57,000 EGP | 52,000 EGP | 60,000 EGP |
2021-06 | 56,000 EGP | 52,000 EGP | 60,000 EGP |
2021-05 | 56,000 EGP | 52,000 EGP | 60,000 EGP |
2021-04 | 56,000 EGP | 52,000 EGP | 59,000 EGP |
2021-02 | 56,000 EGP | 52,000 EGP | 62,000 EGP |
2021-01 | 57,000 EGP | 54,000 EGP | 62,000 EGP |
2020-12 | 58,000 EGP | 55,000 EGP | 61,000 EGP |
2020-11 | 58,000 EGP | 55,000 EGP | 61,000 EGP |
2020-10 | 59,000 EGP | 56,000 EGP | 62,000 EGP |
2020-09 | 58,000 EGP | 55,000 EGP | 62,000 EGP |
2020-08 | 57,000 EGP | 54,000 EGP | 62,000 EGP |
2020-07 | 58,000 EGP | 55,000 EGP | 60,000 EGP |
2020-06 | 58,000 EGP | 55,000 EGP | 60,000 EGP |
2020-05 | 60,000 EGP | 58,000 EGP | 62,000 EGP |
2020-04 | 60,000 EGP | 57,000 EGP | 62,000 EGP |
2020-03 | 60,000 EGP | 57,000 EGP | 62,000 EGP |
2020-01 | 61,000 EGP | 56,000 EGP | 65,000 EGP |
2019-12 | 60,000 EGP | 55,000 EGP | 65,000 EGP |
2019-11 | 60,000 EGP | 57,000 EGP | 65,000 EGP |
2019-10 | 60,000 EGP | 55,000 EGP | 65,000 EGP |
2019-09 | 61,000 EGP | 57,000 EGP | 67,000 EGP |
2019-08 | 61,000 EGP | 59,000 EGP | 64,000 EGP |
2019-07 | 63,000 EGP | 62,000 EGP | 67,000 EGP |
2019-06 | 62,000 EGP | 57,000 EGP | 67,000 EGP |
2019-05 | 62,000 EGP | 55,000 EGP | 67,000 EGP |
2019-04 | 63,000 EGP | 59,000 EGP | 67,000 EGP |
2019-03 | 65,000 EGP | 62,000 EGP | 69,000 EGP |
2019-02 | 65,000 EGP | 62,000 EGP | 68,000 EGP |
2019-01 | 66,000 EGP | 62,000 EGP | 69,000 EGP |
2018-12 | 67,000 EGP | 62,000 EGP | 71,000 EGP |
2018-11 | 67,000 EGP | 62,000 EGP | 71,000 EGP |
2018-10 | 68,000 EGP | 63,000 EGP | 71,000 EGP |
2018-09 | 66,000 EGP | 63,000 EGP | 69,000 EGP |
2018-08 | 66,000 EGP | 62,000 EGP | 69,000 EGP |
2018-07 | 68,000 EGP | 64,000 EGP | 71,000 EGP |
2018-06 | 67,000 EGP | 64,000 EGP | 70,000 EGP |
2018-05 | 67,000 EGP | 64,000 EGP | 70,000 EGP |
2018-04 | 66,000 EGP | 65,000 EGP | 69,000 EGP |
2018-03 | 66,000 EGP | 65,000 EGP | 69,000 EGP |
2018-02 | 66,000 EGP | 63,000 EGP | 70,000 EGP |
2018-01 | 66,000 EGP | 63,000 EGP | 70,000 EGP |
2017-12 | 66,000 EGP | 62,000 EGP | 68,000 EGP |
2017-11 | 63,000 EGP | 60,000 EGP | 65,000 EGP |
2017-09 | 61,000 EGP | 59,000 EGP | 65,000 EGP |
2017-08 | 58,000 EGP | 56,000 EGP | 61,000 EGP |
2017-07 | 57,000 EGP | 55,000 EGP | 60,000 EGP |
2017-06 | 60,000 EGP | 58,000 EGP | 62,000 EGP |
2017-05 | 57,000 EGP | 52,000 EGP | 60,000 EGP |
2017-04 | 59,000 EGP | 57,000 EGP | 62,000 EGP |
2017-03 | 60,000 EGP | 58,000 EGP | 61,000 EGP |
2017-02 | 62,000 EGP | 60,000 EGP | 65,000 EGP |
2017-01 | 58,000 EGP | 56,000 EGP | 60,000 EGP |
2016-12 | 51,000 EGP | 49,000 EGP | 55,000 EGP |
2016-11 | 46,000 EGP | 43,000 EGP | 49,000 EGP |
2016-10 | 43,000 EGP | 42,000 EGP | 44,000 EGP |
2016-09 | 42,000 EGP | 40,000 EGP | 44,000 EGP |
2016-08 | 42,000 EGP | 38,500 EGP | 44,000 EGP |
2016-07 | 42,000 EGP | 39,000 EGP | 44,500 EGP |
2016-05 | 42,000 EGP | 40,000 EGP | 44,500 EGP |
2016-04 | 41,000 EGP | 38,000 EGP | 43,000 EGP |
2016-03 | 42,000 EGP | 38,000 EGP | 44,000 EGP |
2016-02 | 43,000 EGP | 39,000 EGP | 45,000 EGP |
2016-01 | 43,000 EGP | 39,000 EGP | 45,000 EGP |
2015-12 | 40,000 EGP | 37,000 EGP | 43,000 EGP |
2015-11 | 39,000 EGP | 37,000 EGP | 40,000 EGP |
2015-09 | 39,000 EGP | 37,000 EGP | 40,000 EGP |
2015-06 | 39,000 EGP | 38,000 EGP | 39,000 EGP |
2014-05 | 37,000 EGP | 36,000 EGP | 39,000 EGP |
2014-04 | 38,000 EGP | 36,000 EGP | 39,000 EGP |
2014-03 | 39,000 EGP | 38,000 EGP | 40,000 EGP |
Prices distribution
Repetition | Price |
---|---|
2 | 138,000 EGP |
1 | 142,600 EGP |
2 | 147,200 EGP |
1 | 151,800 EGP |
Other years
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Suzuki Maruti 1994 | 49,000 EGP | 48,000 EGP | 52,000 EGP |
Suzuki Maruti 1995 | 68,000 EGP | 55,000 EGP | 75,000 EGP |
Suzuki Maruti 1997 | 41,000 EGP | 40,000 EGP | 43,000 EGP |
Suzuki Maruti 1998 | 83,000 EGP | 82,000 EGP | 83,000 EGP |
Suzuki Maruti 1999 | 74,000 EGP | 65,000 EGP | 86,000 EGP |
Suzuki Maruti 2000 | 37,000 EGP | 34,000 EGP | 38,000 EGP |
Suzuki Maruti 2002 | 101,000 EGP | 97,000 EGP | 106,000 EGP |
Suzuki Maruti 2005 | 78,000 EGP | 73,000 EGP | 81,000 EGP |
Suzuki Maruti 2006 | 81,000 EGP | 81,000 EGP | 81,000 EGP |
Suzuki Maruti 2007 | 108,000 EGP | 101,000 EGP | 117,000 EGP |
Suzuki Maruti 2008 | 124,000 EGP | 115,000 EGP | 133,000 EGP |
Suzuki Maruti 2009 | 129,000 EGP | 124,000 EGP | 138,000 EGP |
Suzuki Maruti 2010 | 129,000 EGP | 115,000 EGP | 138,000 EGP |
Suzuki Maruti 2011 | 156,000 EGP | 147,000 EGP | 166,000 EGP |
Suzuki Maruti 2012 | 141,000 EGP | 138,000 EGP | 147,000 EGP |
Suzuki Maruti 2013 | 144,000 EGP | 138,000 EGP | 152,000 EGP |
Suzuki Maruti 2014 | 167,000 EGP | 166,000 EGP | 170,000 EGP |