menu
account_circle
Login / Register
My Cars (My Ads)
keyboard_backspace Choose Country

Used Suzuki Maruti 2009 Prices

  • Minimum price
    101,000 EGP
  • Average price
    122,000 EGP
  • Maximum price
    138,000 EGP
Latest update2024-09

price evolution over time

Month/Year Average price Minimum price Maximum price
2024-09 122,000 EGP 101,000 EGP 138,000 EGP
2024-08 117,000 EGP 110,000 EGP 133,000 EGP
2024-07 134,000 EGP 129,000 EGP 145,000 EGP
2024-06 124,000 EGP 115,000 EGP 129,000 EGP
2024-05 135,000 EGP 128,000 EGP 147,000 EGP
2024-03 143,000 EGP 124,000 EGP 157,000 EGP
2024-02 110,000 EGP 90,000 EGP 117,000 EGP
2024-01 104,000 EGP 86,000 EGP 117,000 EGP
2023-12 97,000 EGP 86,000 EGP 109,000 EGP
2023-11 102,000 EGP 90,000 EGP 114,000 EGP
2023-10 93,000 EGP 78,000 EGP 105,000 EGP
2023-09 88,000 EGP 76,000 EGP 105,000 EGP
2023-08 92,000 EGP 81,000 EGP 100,000 EGP
2023-07 87,000 EGP 81,000 EGP 95,000 EGP
2023-06 93,000 EGP 86,000 EGP 100,000 EGP
2023-05 67,000 EGP 60,000 EGP 74,000 EGP
2023-04 66,000 EGP 60,000 EGP 71,000 EGP
2023-03 65,000 EGP 62,000 EGP 71,000 EGP
2023-02 63,000 EGP 62,000 EGP 67,000 EGP
2023-01 62,000 EGP 57,000 EGP 65,000 EGP
2022-12 59,000 EGP 57,000 EGP 62,000 EGP
2022-11 60,000 EGP 48,000 EGP 67,000 EGP
2022-10 53,000 EGP 52,000 EGP 55,000 EGP
2022-09 49,000 EGP 47,000 EGP 55,000 EGP
2022-08 50,000 EGP 48,000 EGP 56,000 EGP
2022-07 50,000 EGP 48,000 EGP 52,000 EGP
2022-06 52,000 EGP 46,000 EGP 62,000 EGP
2022-05 47,000 EGP 43,000 EGP 50,000 EGP
2022-04 46,000 EGP 43,000 EGP 50,000 EGP
2022-03 44,000 EGP 41,000 EGP 48,000 EGP
2022-02 44,000 EGP 41,000 EGP 48,000 EGP
2022-01 43,000 EGP 41,000 EGP 47,000 EGP
2021-12 44,000 EGP 43,000 EGP 48,000 EGP
2021-11 44,000 EGP 43,000 EGP 48,000 EGP
2021-10 45,000 EGP 43,000 EGP 48,000 EGP
2021-09 44,000 EGP 43,000 EGP 47,000 EGP
2021-08 44,000 EGP 43,000 EGP 47,000 EGP
2021-07 44,000 EGP 42,000 EGP 46,000 EGP
2021-06 46,000 EGP 44,000 EGP 48,000 EGP
2021-05 46,000 EGP 45,000 EGP 48,000 EGP
2021-04 46,000 EGP 44,000 EGP 48,000 EGP
2021-02 45,000 EGP 43,000 EGP 48,000 EGP
2021-01 44,000 EGP 42,000 EGP 48,000 EGP
2020-12 44,000 EGP 42,000 EGP 48,000 EGP
2020-11 45,000 EGP 43,000 EGP 49,000 EGP
2020-10 45,000 EGP 43,000 EGP 48,000 EGP
2020-09 45,000 EGP 43,000 EGP 48,000 EGP
2020-08 44,000 EGP 43,000 EGP 48,000 EGP
2020-07 44,000 EGP 43,000 EGP 48,000 EGP
2020-06 46,000 EGP 43,000 EGP 48,000 EGP
2020-05 46,000 EGP 43,000 EGP 49,000 EGP
2020-04 45,000 EGP 41,000 EGP 49,000 EGP
2020-03 46,000 EGP 43,000 EGP 50,000 EGP
2020-01 48,000 EGP 43,000 EGP 52,000 EGP
2019-12 51,000 EGP 48,000 EGP 55,000 EGP
2019-11 52,000 EGP 48,000 EGP 55,000 EGP
2019-10 52,000 EGP 49,000 EGP 55,000 EGP
2019-09 51,000 EGP 48,000 EGP 52,000 EGP
2019-08 51,000 EGP 48,000 EGP 53,000 EGP
2019-07 50,000 EGP 48,000 EGP 53,000 EGP
2019-06 50,000 EGP 48,000 EGP 52,000 EGP
2019-05 51,000 EGP 49,000 EGP 53,000 EGP
2019-04 51,000 EGP 46,000 EGP 52,000 EGP
2019-03 53,000 EGP 52,000 EGP 55,000 EGP
2019-02 52,000 EGP 49,000 EGP 54,000 EGP
2019-01 53,000 EGP 52,000 EGP 55,000 EGP
2018-12 53,000 EGP 51,000 EGP 56,000 EGP
2018-11 54,000 EGP 51,000 EGP 57,000 EGP
2018-10 54,000 EGP 52,000 EGP 55,000 EGP
2018-09 53,000 EGP 49,000 EGP 55,000 EGP
2018-08 53,000 EGP 51,000 EGP 54,000 EGP
2018-07 53,000 EGP 49,000 EGP 56,000 EGP
2018-06 53,000 EGP 49,000 EGP 57,000 EGP
2018-05 52,000 EGP 50,000 EGP 57,000 EGP
2018-04 51,000 EGP 48,000 EGP 55,000 EGP
2018-03 51,000 EGP 46,000 EGP 55,000 EGP
2018-02 50,000 EGP 45,000 EGP 55,000 EGP
2018-01 47,000 EGP 42,000 EGP 50,000 EGP
2017-12 48,000 EGP 46,000 EGP 48,000 EGP
2017-11 47,000 EGP 42,000 EGP 50,000 EGP
2017-09 49,000 EGP 45,000 EGP 52,000 EGP
2017-08 47,000 EGP 45,000 EGP 50,000 EGP
2017-06 47,000 EGP 43,000 EGP 49,000 EGP
2017-05 45,000 EGP 42,000 EGP 48,000 EGP
2017-04 43,000 EGP 40,000 EGP 46,500 EGP
2017-01 40,000 EGP 37,000 EGP 42,000 EGP
2016-11 39,000 EGP 37,000 EGP 41,000 EGP
2016-10 34,000 EGP 30,000 EGP 36,000 EGP
2016-09 33,000 EGP 30,000 EGP 35,000 EGP
2016-08 32,000 EGP 30,000 EGP 36,000 EGP
2016-07 31,000 EGP 29,000 EGP 35,000 EGP
2016-05 31,000 EGP 29,000 EGP 33,000 EGP
2016-04 31,000 EGP 29,000 EGP 33,000 EGP
2016-03 31,000 EGP 29,000 EGP 33,000 EGP
2016-02 31,000 EGP 30,000 EGP 33,000 EGP
2016-01 31,000 EGP 29,000 EGP 33,000 EGP
2015-12 29,000 EGP 27,000 EGP 31,000 EGP
2015-11 30,000 EGP 28,000 EGP 30,500 EGP
2015-10 30,000 EGP 29,000 EGP 30,000 EGP
2015-09 30,000 EGP 29,000 EGP 31,000 EGP
2015-07 29,000 EGP 27,000 EGP 31,000 EGP
2015-06 29,000 EGP 27,000 EGP 31,000 EGP
2015-05 29,000 EGP 27,000 EGP 31,000 EGP
2015-04 31,000 EGP 30,000 EGP 32,000 EGP
2015-03 31,000 EGP 28,000 EGP 31,500 EGP
2015-02 31,000 EGP 28,000 EGP 31,500 EGP
2014-09 30,000 EGP 29,000 EGP 31,000 EGP
2014-08 31,000 EGP 30,000 EGP 31,000 EGP
2014-07 31,000 EGP 30,000 EGP 32,000 EGP
2014-02 29,000 EGP 27,500 EGP 30,000 EGP
2014-01 30,000 EGP 27,500 EGP 31,500 EGP
2013-05 29,000 EGP 28,000 EGP 29,000 EGP
2012-08 29,000 EGP 29,000 EGP 30,000 EGP

Want to sell your used car fast? Don’t wait!

Sell it on Hatla2ee.


Sell My Car

Prices distribution

Repetition Price
2 101,200 EGP
1 119,600 EGP
2 128,800 EGP
1 133,400 EGP
1 138,000 EGP

Other years

Model Average price Minimum price Maximum price
Suzuki Maruti 1994 49,000 EGP 48,000 EGP 52,000 EGP
Suzuki Maruti 1995 68,000 EGP 55,000 EGP 75,000 EGP
Suzuki Maruti 1997 41,000 EGP 40,000 EGP 43,000 EGP
Suzuki Maruti 1998 39,000 EGP 36,000 EGP 43,000 EGP
Suzuki Maruti 1999 74,000 EGP 65,000 EGP 86,000 EGP
Suzuki Maruti 2000 37,000 EGP 34,000 EGP 38,000 EGP
Suzuki Maruti 2002 101,000 EGP 97,000 EGP 106,000 EGP
Suzuki Maruti 2005 78,000 EGP 73,000 EGP 81,000 EGP
Suzuki Maruti 2006 81,000 EGP 81,000 EGP 81,000 EGP
Suzuki Maruti 2007 122,000 EGP 110,000 EGP 129,000 EGP
Suzuki Maruti 2008 109,000 EGP 101,000 EGP 115,000 EGP
Suzuki Maruti 2009 122,000 EGP 101,000 EGP 138,000 EGP
Suzuki Maruti 2010 127,000 EGP 124,000 EGP 129,000 EGP
Suzuki Maruti 2011 140,000 EGP 138,000 EGP 147,000 EGP
Suzuki Maruti 2012 141,000 EGP 138,000 EGP 147,000 EGP
Suzuki Maruti 2013 141,000 EGP 133,000 EGP 152,000 EGP
Suzuki Maruti 2014 156,000 EGP 147,000 EGP 161,000 EGP
Suzuki Maruti Silver 150,000 Km Obour City
date_range 2024-09-27
Suzuki Maruti Cyan 127,000 Km Alexandria
date_range 2024-08-12
Suzuki Maruti Blue 99,000 Km Kafr el-Sheikh
date_range 2024-08-09
Suzuki Maruti Gold 71,000 Km Sadat City
date_range 2024-07-30
Suzuki Maruti Silver 145,000 Km Mansoura
date_range 2024-07-11
Items in compare
keyboard_arrow_left
Add another item
keyboard_arrow_right
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App