Used Suzuki Maruti 2007 Prices
- Minimum price
101,000 EGP - Average price
108,000 EGP - Maximum price
117,000 EGP
Latest update2024-11
price evolution over time
Month/Year | Average price | Minimum price | Maximum price |
---|---|---|---|
2024-11 | 108,000 EGP | 101,000 EGP | 117,000 EGP |
2024-09 | 122,000 EGP | 110,000 EGP | 129,000 EGP |
2024-08 | 108,000 EGP | 101,000 EGP | 115,000 EGP |
2024-07 | 94,000 EGP | 87,000 EGP | 101,000 EGP |
2024-06 | 122,000 EGP | 110,000 EGP | 129,000 EGP |
2024-05 | 126,000 EGP | 114,000 EGP | 133,000 EGP |
2024-03 | 116,000 EGP | 109,000 EGP | 128,000 EGP |
2024-02 | 119,000 EGP | 112,000 EGP | 124,000 EGP |
2024-01 | 99,000 EGP | 86,000 EGP | 114,000 EGP |
2023-12 | 86,000 EGP | 81,000 EGP | 95,000 EGP |
2023-11 | 84,000 EGP | 81,000 EGP | 90,000 EGP |
2023-10 | 84,000 EGP | 76,000 EGP | 92,000 EGP |
2023-09 | 80,000 EGP | 76,000 EGP | 92,000 EGP |
2023-08 | 78,000 EGP | 74,000 EGP | 81,000 EGP |
2023-07 | 80,000 EGP | 79,000 EGP | 81,000 EGP |
2023-06 | 60,000 EGP | 49,000 EGP | 68,000 EGP |
2023-05 | 64,000 EGP | 57,000 EGP | 72,000 EGP |
2023-04 | 62,000 EGP | 57,000 EGP | 67,000 EGP |
2023-03 | 61,000 EGP | 57,000 EGP | 66,000 EGP |
2023-02 | 59,000 EGP | 55,000 EGP | 64,000 EGP |
2023-01 | 56,000 EGP | 52,000 EGP | 61,000 EGP |
2022-12 | 52,000 EGP | 49,000 EGP | 54,000 EGP |
2022-11 | 49,000 EGP | 45,000 EGP | 54,000 EGP |
2022-10 | 54,000 EGP | 49,000 EGP | 59,000 EGP |
2022-09 | 46,000 EGP | 44,000 EGP | 49,000 EGP |
2022-08 | 45,000 EGP | 43,000 EGP | 48,000 EGP |
2022-07 | 47,000 EGP | 45,000 EGP | 49,000 EGP |
2022-06 | 44,000 EGP | 41,000 EGP | 48,000 EGP |
2022-05 | 40,000 EGP | 36,000 EGP | 45,000 EGP |
2022-04 | 40,000 EGP | 36,000 EGP | 43,000 EGP |
2022-03 | 41,000 EGP | 38,000 EGP | 43,000 EGP |
2022-02 | 40,000 EGP | 38,000 EGP | 43,000 EGP |
2022-01 | 40,000 EGP | 38,000 EGP | 43,000 EGP |
2021-12 | 40,000 EGP | 38,000 EGP | 43,000 EGP |
2021-11 | 41,000 EGP | 38,000 EGP | 43,000 EGP |
2021-10 | 42,000 EGP | 40,000 EGP | 43,000 EGP |
2021-09 | 42,000 EGP | 40,000 EGP | 43,000 EGP |
2021-08 | 42,000 EGP | 40,000 EGP | 45,000 EGP |
2021-07 | 42,000 EGP | 40,000 EGP | 44,000 EGP |
2021-06 | 42,000 EGP | 38,000 EGP | 45,000 EGP |
2021-05 | 42,000 EGP | 40,000 EGP | 45,000 EGP |
2021-04 | 43,000 EGP | 40,000 EGP | 46,000 EGP |
2021-02 | 44,000 EGP | 40,000 EGP | 48,000 EGP |
2021-01 | 44,000 EGP | 40,000 EGP | 48,000 EGP |
2020-12 | 41,000 EGP | 38,000 EGP | 43,000 EGP |
2020-11 | 41,000 EGP | 39,000 EGP | 43,000 EGP |
2020-10 | 41,000 EGP | 38,000 EGP | 43,000 EGP |
2020-09 | 42,000 EGP | 41,000 EGP | 45,000 EGP |
2020-08 | 41,000 EGP | 37,000 EGP | 43,000 EGP |
2020-07 | 41,000 EGP | 37,000 EGP | 44,000 EGP |
2020-06 | 41,000 EGP | 37,000 EGP | 45,000 EGP |
2020-05 | 44,000 EGP | 39,000 EGP | 46,000 EGP |
2020-04 | 44,000 EGP | 41,000 EGP | 47,000 EGP |
2020-03 | 44,000 EGP | 41,000 EGP | 46,000 EGP |
2020-01 | 45,000 EGP | 42,000 EGP | 48,000 EGP |
2019-12 | 48,000 EGP | 44,000 EGP | 51,000 EGP |
2019-11 | 48,000 EGP | 44,000 EGP | 52,000 EGP |
2019-10 | 47,000 EGP | 43,000 EGP | 51,000 EGP |
2019-09 | 46,000 EGP | 43,000 EGP | 49,000 EGP |
2019-08 | 46,000 EGP | 43,000 EGP | 49,000 EGP |
2019-07 | 47,000 EGP | 45,000 EGP | 49,000 EGP |
2019-06 | 46,000 EGP | 45,000 EGP | 48,000 EGP |
2019-05 | 46,000 EGP | 45,000 EGP | 48,000 EGP |
2019-04 | 48,000 EGP | 45,000 EGP | 52,000 EGP |
2019-03 | 49,000 EGP | 45,000 EGP | 52,000 EGP |
2019-02 | 50,000 EGP | 46,000 EGP | 52,000 EGP |
2019-01 | 49,000 EGP | 45,000 EGP | 51,000 EGP |
2018-12 | 51,000 EGP | 48,000 EGP | 52,000 EGP |
2018-11 | 50,000 EGP | 48,000 EGP | 52,000 EGP |
2018-10 | 48,000 EGP | 45,000 EGP | 51,000 EGP |
2018-09 | 47,000 EGP | 44,000 EGP | 50,000 EGP |
2018-08 | 47,000 EGP | 44,000 EGP | 50,000 EGP |
2018-07 | 49,000 EGP | 45,000 EGP | 52,000 EGP |
2018-06 | 48,000 EGP | 45,000 EGP | 51,000 EGP |
2018-05 | 48,000 EGP | 45,000 EGP | 51,000 EGP |
2018-04 | 48,000 EGP | 46,000 EGP | 50,000 EGP |
2018-03 | 48,000 EGP | 45,000 EGP | 50,000 EGP |
2018-02 | 48,000 EGP | 45,000 EGP | 50,000 EGP |
2018-01 | 49,000 EGP | 47,000 EGP | 50,000 EGP |
2017-12 | 48,000 EGP | 44,000 EGP | 50,000 EGP |
2017-11 | 45,000 EGP | 43,000 EGP | 46,000 EGP |
2017-09 | 41,000 EGP | 36,000 EGP | 43,000 EGP |
2017-08 | 45,000 EGP | 42,000 EGP | 47,000 EGP |
2017-07 | 40,000 EGP | 38,000 EGP | 42,000 EGP |
2017-06 | 40,000 EGP | 37,000 EGP | 43,000 EGP |
2017-05 | 43,000 EGP | 40,000 EGP | 44,000 EGP |
2017-04 | 43,000 EGP | 40,000 EGP | 45,000 EGP |
2017-03 | 40,000 EGP | 36,000 EGP | 44,000 EGP |
2017-02 | 39,000 EGP | 34,500 EGP | 42,000 EGP |
2017-01 | 36,000 EGP | 33,000 EGP | 39,000 EGP |
2016-12 | 33,000 EGP | 30,000 EGP | 35,000 EGP |
2016-11 | 32,000 EGP | 30,000 EGP | 34,000 EGP |
2016-10 | 29,000 EGP | 28,000 EGP | 30,000 EGP |
2016-09 | 29,000 EGP | 27,500 EGP | 30,000 EGP |
2016-08 | 29,000 EGP | 27,000 EGP | 31,000 EGP |
2016-07 | 29,000 EGP | 27,000 EGP | 31,000 EGP |
2016-05 | 29,000 EGP | 27,000 EGP | 29,500 EGP |
2016-04 | 29,000 EGP | 27,999 EGP | 29,500 EGP |
2016-03 | 28,000 EGP | 27,000 EGP | 29,500 EGP |
2016-02 | 29,000 EGP | 27,500 EGP | 30,000 EGP |
2016-01 | 29,000 EGP | 28,000 EGP | 29,500 EGP |
2015-12 | 28,000 EGP | 27,500 EGP | 29,000 EGP |
2015-11 | 28,000 EGP | 25,000 EGP | 29,000 EGP |
2015-10 | 27,000 EGP | 27,000 EGP | 28,000 EGP |
2015-09 | 27,000 EGP | 25,000 EGP | 27,000 EGP |
2015-03 | 29,000 EGP | 28,500 EGP | 29,000 EGP |
2015-02 | 29,000 EGP | 29,000 EGP | 29,000 EGP |
2015-01 | 29,000 EGP | 29,000 EGP | 29,500 EGP |
2014-03 | 24,000 EGP | 22,000 EGP | 26,000 EGP |
2014-02 | 24,000 EGP | 23,000 EGP | 25,000 EGP |
2014-01 | 24,000 EGP | 23,000 EGP | 26,000 EGP |
2013-09 | 28,000 EGP | 26,500 EGP | 28,500 EGP |
Prices distribution
Repetition | Price |
---|---|
1 | 101,200 EGP |
1 | 105,800 EGP |
1 | 109,480 EGP |
1 | 116,840 EGP |
Other years
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Suzuki Maruti 1994 | 49,000 EGP | 48,000 EGP | 52,000 EGP |
Suzuki Maruti 1995 | 68,000 EGP | 55,000 EGP | 75,000 EGP |
Suzuki Maruti 1997 | 41,000 EGP | 40,000 EGP | 43,000 EGP |
Suzuki Maruti 1998 | 83,000 EGP | 82,000 EGP | 83,000 EGP |
Suzuki Maruti 1999 | 74,000 EGP | 65,000 EGP | 86,000 EGP |
Suzuki Maruti 2000 | 37,000 EGP | 34,000 EGP | 38,000 EGP |
Suzuki Maruti 2002 | 101,000 EGP | 97,000 EGP | 106,000 EGP |
Suzuki Maruti 2005 | 78,000 EGP | 73,000 EGP | 81,000 EGP |
Suzuki Maruti 2006 | 81,000 EGP | 81,000 EGP | 81,000 EGP |
Suzuki Maruti 2007 | 108,000 EGP | 101,000 EGP | 117,000 EGP |
Suzuki Maruti 2008 | 124,000 EGP | 115,000 EGP | 133,000 EGP |
Suzuki Maruti 2009 | 129,000 EGP | 124,000 EGP | 138,000 EGP |
Suzuki Maruti 2010 | 129,000 EGP | 115,000 EGP | 138,000 EGP |
Suzuki Maruti 2011 | 156,000 EGP | 147,000 EGP | 166,000 EGP |
Suzuki Maruti 2012 | 141,000 EGP | 138,000 EGP | 147,000 EGP |
Suzuki Maruti 2013 | 144,000 EGP | 138,000 EGP | 152,000 EGP |
Suzuki Maruti 2014 | 167,000 EGP | 166,000 EGP | 170,000 EGP |