Lada prices 2021 in Egypt
Property | power | Price |
---|---|---|
Manual / A/C 2020 | 1600 CC | 143,000 EGP |
manual / Full option 2021 | 1600 CC | 153,000 EGP |
A/T / Full option 2021 | 1600 CC | 173,000 EGP |
Property | power | Price |
---|---|---|
manual / Full option 2020 | 1600 CC | 149,900 EGP |
A/T / Full option 2020 | 1600 CC | 169,000 EGP |
Manual / Liftback 2020 | 1600 CC | 175,000 EGP |
A/T / Liftback 2020 | 1600 CC | 205,000 EGP |
Property | power | Price |
---|---|---|
M/T / van 2020 | 1600 CC | 200,000 EGP |
M/T 2020 | 1600 CC | 225,000 EGP |
M/T / Cross 2020 | 1600 CC | 235,000 EGP |
Avaliable now for sale
Lada Granta 2020 manual / Full option
Alqersh cars
Price
144,000 EGP
Deposit
27,750 EGP
Installment
2,850 EGP
Lada Granta 2021 manual / Full option
Essam Hosny
Price
153,000 EGP
Deposit
46,000 EGP
Installment
2,750 EGP
Price
-
Deposit
33,660 EGP
Installment
-
Lada Granta 2021 A/T / Full option
Auto For Car Trading
Price
167,500 EGP
Deposit
35,000 EGP
Installment
2,900 EGP
Lada Granta 2021 A/T / Full option
Auto Samir Mahran
Price
-
Deposit
45,000 EGP
Installment
-
Lada Granta 2021 manual / Full option
Mohamed Gaber Trade
Price
147,000 EGP
Deposit
36,750 EGP
Installment
2,300 EGP
Lada Granta 2021 A/T / Full option
Mohamed Gaber Trade
Price
167,000 EGP
Deposit
41,750 EGP
Installment
2,600 EGP
Price
-
Deposit
44,700 EGP
Installment
2,200 EGP
Price
-
Deposit
51,000 EGP
Installment
2,400 EGP
Lada Granta 2021 A/T / Full option
Free Auto
Price
-
Deposit
42,950 EGP
Installment
-
Last changes in Lada prices
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Lada Granta manual / Full option 2021 | 149,000 EGP | trending_up +4,000 EGP | 153,000 EGP | 2021-01-10 |
Lada Granta A/T / Full option 2021 | 169,000 EGP | trending_up +4,000 EGP | 173,000 EGP | 2021-01-10 |
Lada Granta A/T / Full option 2021 | 173,000 EGP | trending_down -4,000 EGP | 169,000 EGP | 2020-10-07 |
Lada Granta manual / Full option 2021 | 153,000 EGP | trending_down -4,000 EGP | 149,000 EGP | 2020-10-07 |
Lada Granta manual / Full option 2020 | 155,000 EGP | trending_down -5,100 EGP | 149,900 EGP | 2020-06-30 |
Lada Granta A/T / Full option 2020 | 175,000 EGP | trending_down -6,000 EGP | 169,000 EGP | 2020-03-02 |
Lada Granta A/T / Full option 2020 | 178,000 EGP | trending_down -3,000 EGP | 175,000 EGP | 2020-01-03 |
Lada Granta manual / Full option 2020 | 158,000 EGP | trending_down -3,000 EGP | 155,000 EGP | 2020-01-03 |
Lada Granta Manual / A/C 2020 | 148,000 EGP | trending_down -5,000 EGP | 143,000 EGP | 2019-08-19 |
All Brands
- Chevrolet
- Kia
- Peugeot
- Hyundai
- Skoda
- Fiat
- Opel
- Ds
- Byd
- Renault
- Toyota
- Honda
- Senova
- Hanteng
- Land Rover
- Jeep
- Zotye
- Lada
- Jetour
- Geely
- Soueast
- Proton
- Mitsubishi
- Jac
- Suzuki
- Maserati
- Chery
- Ford
- Mazda
- Faw
- Volvo
- Brilliance
- Seat
- Nissan
- Mini
- Volkswagen
- DFSK
- Alfa Romeo
- MG
- Subaru
- Canghe
- BMW
- Ssang Yong
- Audi
- Porsche
- Mercedes
- Citroën
- Lexus
- Jaguar
- Changan