Insurance Price
8,425 EGPRegister Price
3,370 EGPInsurance Price
8,425 EGPRegister Price
3,370 EGPInstallment Period | 20% 67,400 EGP Account | 30% 101,100 EGP Account | 50% 168,500 EGP Account |
---|---|---|---|
1 Year | 24,826 EGP | 21,722 EGP | 15,516 EGP |
2 Years | 13,592 EGP | 11,893 EGP | 8,495 EGP |
3 Years | 9,848 EGP | 8,617 EGP | 6,155 EGP |
4 Years | 7,976 EGP | 6,979 EGP | 4,985 EGP |
5 Years | 6,852 EGP | 5,996 EGP | 4,283 EGP |
7 Years | 5,569 EGP | 4,872 EGP | 3,480 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Chery Arrizo 5 Manual / Base Line / Leather 2022 | 311,900 EGP | trending_up +25,100 EGP | 337,000 EGP | 2023-01-15 |
Chery Arrizo 5 Manual / Base Line / Leather 2022 | 271,000 EGP | trending_up +40,900 EGP | 311,900 EGP | 2023-01-11 |
Chery Arrizo 5 Manual / Base Line / Leather 2022 | 267,000 EGP | trending_up +4,000 EGP | 271,000 EGP | 2022-12-20 |
Chery Arrizo 5 Manual / Base Line / Leather 2022 | 252,000 EGP | trending_up +15,000 EGP | 267,000 EGP | 2022-10-31 |
Chery Arrizo 5 Manual / Base Line / Leather 2022 | 237,000 EGP | trending_up +15,000 EGP | 252,000 EGP | 2022-09-30 |
Chery Arrizo 5 Manual / Base Line / Leather 2022 | 222,000 EGP | trending_up +15,000 EGP | 237,000 EGP | 2022-09-01 |
Chery Arrizo 5 Manual / Base Line / Leather 2022 | 220,000 EGP | trending_up +2,000 EGP | 222,000 EGP | 2022-08-25 |
Chery Arrizo 5 Manual / Base Line / Leather 2022 | 217,000 EGP | trending_up +3,000 EGP | 220,000 EGP | 2022-07-02 |
Chery Arrizo 5 Manual / Base Line / Leather 2022 | 212,000 EGP | trending_up +5,000 EGP | 217,000 EGP | 2022-04-26 |
Chery Arrizo 5 Manual / Base Line / Leather 2022 | 200,000 EGP | trending_up +12,000 EGP | 212,000 EGP | 2022-04-07 |
Chery Arrizo 5 2020 El Haram Silver
310,000 EGP
Chery Arrizo 5 2022 6 October Blue
325,000 EGP
Chery Arrizo 5 2020 Helwan Eggplant
315,000 EGP
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications