Used Nissan Tiida 2009 Prices
- Minimum price
386,000 EGP - Average price
412,000 EGP - Maximum price
442,000 EGP
Latest update2024-11
price evolution over time
Month/Year | Average price | Minimum price | Maximum price |
---|---|---|---|
2024-11 | 412,000 EGP | 386,000 EGP | 442,000 EGP |
2024-09 | 362,000 EGP | 345,000 EGP | 386,000 EGP |
2024-08 | 356,000 EGP | 331,000 EGP | 386,000 EGP |
2024-07 | 358,000 EGP | 331,000 EGP | 368,000 EGP |
2024-06 | 389,000 EGP | 368,000 EGP | 414,000 EGP |
2024-05 | 401,000 EGP | 380,000 EGP | 428,000 EGP |
2024-03 | 453,000 EGP | 437,000 EGP | 475,000 EGP |
2023-08 | 265,000 EGP | 247,000 EGP | 276,000 EGP |
2023-02 | 202,000 EGP | 162,000 EGP | 238,000 EGP |
2023-01 | 188,000 EGP | 147,000 EGP | 223,000 EGP |
2022-12 | 168,000 EGP | 147,000 EGP | 185,000 EGP |
2022-11 | 172,000 EGP | 166,000 EGP | 176,000 EGP |
2022-10 | 175,000 EGP | 166,000 EGP | 181,000 EGP |
2022-07 | 140,000 EGP | 126,000 EGP | 149,000 EGP |
2022-06 | 140,000 EGP | 126,000 EGP | 149,000 EGP |
2022-03 | 128,000 EGP | 114,000 EGP | 133,000 EGP |
2022-02 | 126,000 EGP | 114,000 EGP | 133,000 EGP |
2022-01 | 128,000 EGP | 119,000 EGP | 133,000 EGP |
2021-12 | 131,000 EGP | 128,000 EGP | 133,000 EGP |
2021-11 | 130,000 EGP | 128,000 EGP | 131,000 EGP |
2021-09 | 122,000 EGP | 118,000 EGP | 124,000 EGP |
2021-08 | 124,000 EGP | 118,000 EGP | 133,000 EGP |
2021-07 | 125,000 EGP | 109,000 EGP | 133,000 EGP |
2021-06 | 124,000 EGP | 109,000 EGP | 131,000 EGP |
2021-05 | 131,000 EGP | 124,000 EGP | 138,000 EGP |
2021-04 | 134,000 EGP | 128,000 EGP | 143,000 EGP |
2021-02 | 135,000 EGP | 126,000 EGP | 143,000 EGP |
2021-01 | 134,000 EGP | 128,000 EGP | 138,000 EGP |
2020-12 | 129,000 EGP | 124,000 EGP | 133,000 EGP |
2020-09 | 125,000 EGP | 114,000 EGP | 133,000 EGP |
2020-07 | 131,000 EGP | 128,000 EGP | 138,000 EGP |
2020-06 | 129,000 EGP | 128,000 EGP | 131,000 EGP |
2020-05 | 130,000 EGP | 128,000 EGP | 133,000 EGP |
2020-04 | 135,000 EGP | 128,000 EGP | 138,000 EGP |
2020-03 | 137,000 EGP | 130,000 EGP | 143,000 EGP |
2020-01 | 146,000 EGP | 143,000 EGP | 152,000 EGP |
2019-12 | 148,000 EGP | 143,000 EGP | 152,000 EGP |
2019-11 | 141,000 EGP | 128,000 EGP | 152,000 EGP |
2019-10 | 138,000 EGP | 128,000 EGP | 147,000 EGP |
2019-09 | 134,000 EGP | 119,000 EGP | 147,000 EGP |
2019-08 | 143,000 EGP | 128,000 EGP | 147,000 EGP |
2018-07 | 143,000 EGP | 133,000 EGP | 155,000 EGP |
2018-06 | 137,000 EGP | 130,000 EGP | 145,000 EGP |
2018-05 | 149,000 EGP | 142,000 EGP | 155,000 EGP |
2018-03 | 150,000 EGP | 145,000 EGP | 160,000 EGP |
2017-11 | 138,000 EGP | 130,000 EGP | 145,000 EGP |
Prices distribution
Repetition | Price |
---|---|
1 | 386,400 EGP |
1 | 404,800 EGP |
1 | 414,000 EGP |
1 | 441,600 EGP |
Other years
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Nissan Tiida 2006 | 355,000 EGP | 340,000 EGP | 363,000 EGP |
Nissan Tiida 2007 | 324,000 EGP | 322,000 EGP | 331,000 EGP |
Nissan Tiida 2008 | 366,000 EGP | 359,000 EGP | 368,000 EGP |
Nissan Tiida 2009 | 412,000 EGP | 386,000 EGP | 442,000 EGP |
Nissan Tiida 2010 | 245,000 EGP | 236,000 EGP | 257,000 EGP |
Nissan Tiida 2011 | 428,000 EGP | 414,000 EGP | 442,000 EGP |
Nissan Tiida 2012 | 232,000 EGP | 209,000 EGP | 261,000 EGP |
Nissan Tiida 2013 | 487,000 EGP | 459,000 EGP | 506,000 EGP |
Nissan Tiida 2014 | 218,000 EGP | 187,000 EGP | 242,000 EGP |
Nissan Tiida 2015 | 582,000 EGP | 557,000 EGP | 598,000 EGP |