Used Nissan Sentra 2017 Prices
- Minimum price
616,000 EGP - Average price
638,000 EGP - Maximum price
662,000 EGP
Latest update2024-11
price evolution over time
Month/Year | Average price | Minimum price | Maximum price |
---|---|---|---|
2024-11 | 638,000 EGP | 616,000 EGP | 662,000 EGP |
2024-09 | 605,000 EGP | 598,000 EGP | 635,000 EGP |
2024-08 | 580,000 EGP | 542,000 EGP | 626,000 EGP |
2024-07 | 561,000 EGP | 529,000 EGP | 598,000 EGP |
2024-06 | 547,000 EGP | 506,000 EGP | 598,000 EGP |
2024-05 | 565,000 EGP | 523,000 EGP | 646,000 EGP |
2024-03 | 674,000 EGP | 646,000 EGP | 713,000 EGP |
2024-02 | 642,000 EGP | 603,000 EGP | 665,000 EGP |
2024-01 | 567,000 EGP | 532,000 EGP | 618,000 EGP |
2023-12 | 552,000 EGP | 523,000 EGP | 580,000 EGP |
2023-11 | 552,000 EGP | 518,000 EGP | 594,000 EGP |
2023-10 | 559,000 EGP | 494,000 EGP | 589,000 EGP |
2023-09 | 510,000 EGP | 485,000 EGP | 523,000 EGP |
2023-08 | 524,000 EGP | 485,000 EGP | 551,000 EGP |
2023-07 | 467,000 EGP | 428,000 EGP | 504,000 EGP |
2023-06 | 471,000 EGP | 428,000 EGP | 508,000 EGP |
2023-05 | 433,000 EGP | 418,000 EGP | 456,000 EGP |
2023-04 | 356,000 EGP | 333,000 EGP | 380,000 EGP |
2023-03 | 344,000 EGP | 328,000 EGP | 361,000 EGP |
2023-02 | 353,000 EGP | 337,000 EGP | 366,000 EGP |
2023-01 | 323,000 EGP | 309,000 EGP | 333,000 EGP |
2022-12 | 317,000 EGP | 293,000 EGP | 337,000 EGP |
2022-11 | 318,000 EGP | 285,000 EGP | 352,000 EGP |
2022-10 | 293,000 EGP | 271,000 EGP | 333,000 EGP |
2022-09 | 269,000 EGP | 252,000 EGP | 285,000 EGP |
2022-08 | 256,000 EGP | 242,000 EGP | 274,000 EGP |
2022-07 | 247,000 EGP | 226,000 EGP | 257,000 EGP |
2022-06 | 246,000 EGP | 238,000 EGP | 257,000 EGP |
2022-05 | 229,000 EGP | 214,000 EGP | 238,000 EGP |
2022-04 | 200,000 EGP | 185,000 EGP | 214,000 EGP |
2022-03 | 206,000 EGP | 198,000 EGP | 214,000 EGP |
2022-02 | 208,000 EGP | 200,000 EGP | 219,000 EGP |
2022-01 | 209,000 EGP | 200,000 EGP | 216,000 EGP |
2021-12 | 203,000 EGP | 190,000 EGP | 214,000 EGP |
2021-11 | 200,000 EGP | 190,000 EGP | 209,000 EGP |
2021-10 | 198,000 EGP | 185,000 EGP | 207,000 EGP |
2021-09 | 196,000 EGP | 183,000 EGP | 207,000 EGP |
2021-08 | 197,000 EGP | 185,000 EGP | 209,000 EGP |
2021-07 | 200,000 EGP | 190,000 EGP | 209,000 EGP |
2021-06 | 201,000 EGP | 190,000 EGP | 209,000 EGP |
2021-05 | 199,000 EGP | 190,000 EGP | 207,000 EGP |
2021-04 | 200,000 EGP | 190,000 EGP | 209,000 EGP |
2021-02 | 206,000 EGP | 200,000 EGP | 213,000 EGP |
2021-01 | 204,000 EGP | 195,000 EGP | 209,000 EGP |
2020-12 | 207,000 EGP | 195,000 EGP | 214,000 EGP |
2020-11 | 208,000 EGP | 195,000 EGP | 214,000 EGP |
2020-10 | 209,000 EGP | 198,000 EGP | 219,000 EGP |
2020-09 | 210,000 EGP | 200,000 EGP | 219,000 EGP |
2020-08 | 211,000 EGP | 200,000 EGP | 219,000 EGP |
2020-07 | 212,000 EGP | 195,000 EGP | 219,000 EGP |
2020-06 | 212,000 EGP | 200,000 EGP | 219,000 EGP |
2020-05 | 213,000 EGP | 205,000 EGP | 219,000 EGP |
2020-04 | 215,000 EGP | 209,000 EGP | 223,000 EGP |
2020-03 | 217,000 EGP | 209,000 EGP | 223,000 EGP |
2020-01 | 220,000 EGP | 214,000 EGP | 228,000 EGP |
2019-12 | 222,000 EGP | 217,000 EGP | 228,000 EGP |
2019-11 | 223,000 EGP | 219,000 EGP | 233,000 EGP |
2019-10 | 224,000 EGP | 219,000 EGP | 238,000 EGP |
2019-09 | 228,000 EGP | 219,000 EGP | 238,000 EGP |
2019-08 | 226,000 EGP | 218,000 EGP | 238,000 EGP |
2019-07 | 231,000 EGP | 223,000 EGP | 238,000 EGP |
2019-06 | 234,000 EGP | 228,000 EGP | 242,000 EGP |
2019-05 | 236,000 EGP | 228,000 EGP | 242,000 EGP |
2019-04 | 245,000 EGP | 238,000 EGP | 252,000 EGP |
2019-03 | 250,000 EGP | 239,000 EGP | 257,000 EGP |
2019-02 | 250,000 EGP | 241,000 EGP | 257,000 EGP |
2019-01 | 254,000 EGP | 247,000 EGP | 261,000 EGP |
2018-12 | 263,000 EGP | 257,000 EGP | 271,000 EGP |
2018-11 | 265,000 EGP | 259,000 EGP | 271,000 EGP |
2018-10 | 265,000 EGP | 257,000 EGP | 271,000 EGP |
2018-09 | 262,000 EGP | 257,000 EGP | 266,000 EGP |
2018-08 | 262,000 EGP | 257,000 EGP | 266,000 EGP |
2018-07 | 273,000 EGP | 270,000 EGP | 275,000 EGP |
2018-06 | 270,000 EGP | 265,000 EGP | 275,000 EGP |
2018-05 | 268,000 EGP | 260,000 EGP | 275,000 EGP |
2018-04 | 267,000 EGP | 260,000 EGP | 275,000 EGP |
2018-03 | 267,000 EGP | 258,000 EGP | 275,000 EGP |
2018-02 | 269,000 EGP | 260,000 EGP | 275,000 EGP |
2018-01 | 268,000 EGP | 260,000 EGP | 275,000 EGP |
2017-12 | 269,000 EGP | 265,000 EGP | 275,000 EGP |
2017-11 | 273,000 EGP | 264,000 EGP | 275,000 EGP |
2017-09 | 275,000 EGP | 273,000 EGP | 275,000 EGP |
2017-08 | 268,000 EGP | 263,000 EGP | 270,000 EGP |
2017-07 | 258,000 EGP | 240,000 EGP | 266,000 EGP |
2017-06 | 264,000 EGP | 260,000 EGP | 268,000 EGP |
2017-05 | 263,000 EGP | 260,000 EGP | 265,000 EGP |
2017-04 | 253,000 EGP | 240,000 EGP | 263,000 EGP |
2017-03 | 256,000 EGP | 250,000 EGP | 265,000 EGP |
2017-02 | 249,000 EGP | 235,000 EGP | 260,000 EGP |
2017-01 | 249,000 EGP | 235,000 EGP | 260,000 EGP |
Prices distribution
Repetition | Price |
---|---|
1 | 616,400 EGP |
1 | 621,000 EGP |
2 | 625,600 EGP |
1 | 634,800 EGP |
4 | 644,000 EGP |
1 | 653,200 EGP |
1 | 662,400 EGP |
Other years
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Nissan Sentra 2014 | 546,000 EGP | 529,000 EGP | 570,000 EGP |
Nissan Sentra 2015 | 519,000 EGP | 497,000 EGP | 538,000 EGP |
Nissan Sentra 2016 | 541,000 EGP | 414,000 EGP | 616,000 EGP |
Nissan Sentra 2017 | 638,000 EGP | 616,000 EGP | 662,000 EGP |
Nissan Sentra 2018 | 633,000 EGP | 570,000 EGP | 690,000 EGP |
Nissan Sentra 2019 | 634,000 EGP | 589,000 EGP | 690,000 EGP |
Nissan Sentra 2020 | 707,000 EGP | 667,000 EGP | 745,000 EGP |
Nissan Sentra 2021 | 717,000 EGP | 690,000 EGP | 736,000 EGP |
Nissan Sentra 2022 | 752,000 EGP | 736,000 EGP | 777,000 EGP |
Nissan Sentra 2023 | 799,000 EGP | 782,000 EGP | 805,000 EGP |
Nissan Sentra 2024 | 913,000 EGP | 888,000 EGP | 920,000 EGP |