- Get notifications for your interests.
- Save your search criteria.
- Chat with buyers via Whatsapp.
- Sell your car right away from your phone.
- Faster preformance.
Property | power | Official Price | Market Price |
---|---|---|---|
Automtic 2024 | 1400 CC Turbo | 1,920,000 EGP | 1,925,000 EGP To 2,670,000 EGP |
Property | power | Official Price | Market Price |
---|---|---|---|
Automtic 2024 | 2000 CC Turbo | 2,550,000 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Cupra Formentor Automtic 2024 | 2,500,000 EGP | trending_up +50,000 EGP | 2,550,000 EGP | 2024-09-02 |
Cupra Leon Automtic 2024 | 1,870,000 EGP | trending_up +50,000 EGP | 1,920,000 EGP | 2024-09-02 |
Cupra Formentor Automtic 2024 | 2,420,000 EGP | trending_up +80,000 EGP | 2,500,000 EGP | 2024-08-12 |
Cupra Leon Automtic 2024 | 1,770,000 EGP | trending_up +100,000 EGP | 1,870,000 EGP | 2024-08-12 |
Cupra Formentor Automtic 2024 | 2,400,000 EGP | trending_up +20,000 EGP | 2,420,000 EGP | 2024-08-01 |
Cupra Leon Automtic 2024 | 1,750,000 EGP | trending_up +20,000 EGP | 1,770,000 EGP | 2024-08-01 |
Cupra Formentor Automtic 2024 | 2,550,000 EGP | trending_down -150,000 EGP | 2,400,000 EGP | 2024-04-15 |
Cupra Leon Automtic 2024 | 1,950,000 EGP | trending_down -200,000 EGP | 1,750,000 EGP | 2024-04-15 |
Subscribe for car news notifications