Installment Period | 20% 56,400 EGP Account | 30% 84,600 EGP Account | 50% 141,000 EGP Account |
---|---|---|---|
1 Year | 20,774 EGP | 18,177 EGP | 12,984 EGP |
2 Years | 11,374 EGP | 9,952 EGP | 7,109 EGP |
3 Years | 8,241 EGP | 7,211 EGP | 5,150 EGP |
4 Years | 6,674 EGP | 5,840 EGP | 4,171 EGP |
5 Years | 5,734 EGP | 5,017 EGP | 3,584 EGP |
7 Years | 4,660 EGP | 4,077 EGP | 2,912 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Suzuki Van manual / caro 2024 | 261,000 EGP | trending_up +21,000 EGP | 282,000 EGP | 2023-10-25 |
Subscribe for car news notifications