Installment Period | 20% 61,600 EGP Account | 30% 92,400 EGP Account | 50% 154,000 EGP Account |
---|---|---|---|
1 Year | 22,689 EGP | 19,853 EGP | 14,181 EGP |
2 Years | 12,423 EGP | 10,870 EGP | 7,764 EGP |
3 Years | 9,000 EGP | 7,875 EGP | 5,625 EGP |
4 Years | 7,289 EGP | 6,378 EGP | 4,556 EGP |
5 Years | 6,263 EGP | 5,480 EGP | 3,914 EGP |
7 Years | 5,089 EGP | 4,453 EGP | 3,181 EGP |
Subscribe for car news notifications