Insurance Price
69,375 EGPRegister Price
41,625 EGPInsurance Price
69,375 EGPRegister Price
41,625 EGPInstallment Period | 20% 555,000 EGP Account | 30% 832,500 EGP Account | 50% 1,387,500 EGP Account |
---|---|---|---|
1 Year | 204,425 EGP | 178,872 EGP | 127,766 EGP |
2 Years | 111,925 EGP | 97,934 EGP | 69,953 EGP |
3 Years | 81,092 EGP | 70,955 EGP | 50,682 EGP |
4 Years | 65,675 EGP | 57,466 EGP | 41,047 EGP |
5 Years | 56,425 EGP | 49,372 EGP | 35,266 EGP |
7 Years | 45,854 EGP | 40,122 EGP | 28,658 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Subaru Forester Automtic 2024 | 2,599,000 EGP | trending_up +176,000 EGP | 2,775,000 EGP | 2024-12-16 |
Subaru Forester Automtic 2024 | 2,695,000 EGP | trending_down -96,000 EGP | 2,599,000 EGP | 2024-05-21 |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications