Insurance Price
329,035 EGPRegister Price
32,904 EGPBattery Capacity (kWH)
97Battery Range (KM)
626Insurance Price
329,035 EGPRegister Price
32,904 EGPInstallment Period | 20% 2,632,280 EGP Account | 30% 3,948,420 EGP Account | 50% 6,580,700 EGP Account |
---|---|---|---|
1 Year | 969,556 EGP | 848,362 EGP | 605,973 EGP |
2 Years | 530,843 EGP | 464,488 EGP | 331,777 EGP |
3 Years | 384,605 EGP | 336,530 EGP | 240,378 EGP |
4 Years | 311,486 EGP | 272,551 EGP | 194,679 EGP |
5 Years | 267,615 EGP | 234,163 EGP | 167,259 EGP |
7 Years | 217,476 EGP | 190,292 EGP | 135,923 EGP |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications