Insurance Price
160,843 EGPRegister Price
16,084 EGPBattery Range (KM)
566Insurance Price
160,843 EGPRegister Price
16,084 EGPInstallment Period | 20% 1,286,740 EGP Account | 30% 1,930,110 EGP Account | 50% 3,216,850 EGP Account |
---|---|---|---|
1 Year | 473,949 EGP | 414,706 EGP | 296,218 EGP |
2 Years | 259,493 EGP | 227,056 EGP | 162,183 EGP |
3 Years | 188,007 EGP | 164,506 EGP | 117,504 EGP |
4 Years | 152,264 EGP | 133,231 EGP | 95,165 EGP |
5 Years | 130,819 EGP | 114,466 EGP | 81,762 EGP |
7 Years | 106,309 EGP | 93,021 EGP | 66,443 EGP |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications