Installment Period | 20% 75,800 EGP Account | 30% 113,700 EGP Account | 50% 189,500 EGP Account |
---|---|---|---|
1 Year | 27,920 EGP | 24,430 EGP | 17,450 EGP |
2 Years | 15,286 EGP | 13,376 EGP | 9,554 EGP |
3 Years | 11,075 EGP | 9,691 EGP | 6,922 EGP |
4 Years | 8,970 EGP | 7,848 EGP | 5,606 EGP |
5 Years | 7,706 EGP | 6,743 EGP | 4,816 EGP |
7 Years | 6,263 EGP | 5,480 EGP | 3,914 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Joylong A3 manual 2023 | 37,900 EGP | trending_up +341,100 EGP | 379,000 EGP | 2023-12-13 |
Subscribe for car news notifications