Installment Period | 20% 81,800 EGP Account | 30% 122,700 EGP Account | 50% 204,500 EGP Account |
---|---|---|---|
1 Year | 30,130 EGP | 26,363 EGP | 18,831 EGP |
2 Years | 16,496 EGP | 14,434 EGP | 10,310 EGP |
3 Years | 11,952 EGP | 10,458 EGP | 7,470 EGP |
4 Years | 9,680 EGP | 8,470 EGP | 6,050 EGP |
5 Years | 8,316 EGP | 7,277 EGP | 5,198 EGP |
7 Years | 6,758 EGP | 5,913 EGP | 4,224 EGP |
Subscribe for car news notifications