Insurance Price
48,725 EGPRegister Price
19,490 EGPInstallment Period | 20% 389,800 EGP Account | 30% 584,700 EGP Account | 50% 974,500 EGP Account |
---|---|---|---|
1 Year | 143,576 EGP | 125,629 EGP | 89,735 EGP |
2 Years | 78,610 EGP | 68,783 EGP | 49,131 EGP |
3 Years | 56,954 EGP | 49,835 EGP | 35,596 EGP |
4 Years | 46,126 EGP | 40,361 EGP | 28,829 EGP |
5 Years | 39,630 EGP | 34,676 EGP | 24,769 EGP |
7 Years | 32,205 EGP | 28,179 EGP | 20,128 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Geely Starray A/T / Sport ( AUTO MOBILITY) 2025 | 1,899,000 EGP | trending_up +50,000 EGP | 1,949,000 EGP | 2024-10-07 |
Geely Starray A/T / Sport ( AUTO MOBILITY) 2025 | 1,849,000 EGP | trending_up +50,000 EGP | 1,899,000 EGP | 2024-09-05 |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications