Insurance Price
20,125 EGPRegister Price
8,050 EGPInsurance Price
20,125 EGPRegister Price
8,050 EGPInstallment Period | 20% 161,000 EGP Account | 30% 241,500 EGP Account | 50% 402,500 EGP Account |
---|---|---|---|
1 Year | 59,302 EGP | 51,889 EGP | 37,064 EGP |
2 Years | 32,468 EGP | 28,410 EGP | 20,293 EGP |
3 Years | 23,524 EGP | 20,583 EGP | 14,702 EGP |
4 Years | 19,052 EGP | 16,670 EGP | 11,907 EGP |
5 Years | 16,368 EGP | 14,322 EGP | 10,230 EGP |
7 Years | 13,302 EGP | 11,639 EGP | 8,314 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Ford Focus A/T / Connected 4d 2023 | 770,000 EGP | trending_up +35,000 EGP | 805,000 EGP | 2023-03-02 |
Ford Focus A/T / Connected 4d 2023 | 730,000 EGP | trending_up +40,000 EGP | 770,000 EGP | 2023-02-01 |
Ford Focus A/T / Connected 4d 2023 | 680,000 EGP | trending_up +50,000 EGP | 730,000 EGP | 2023-01-18 |
Ford Focus 2016 Alexandria Blue
410,000 EGP
Ford Focus 2014 Nasr city Black
395,000 EGP
Ford Focus 2017 Tagamo3 - New Cairo Silver
450,000 EGP
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications