All new Ford Focus 2023 prices, installments and availability in showrooms.
Classes | Official Price | Market Price | Min.Deposit | Min.Installment | CC | Compare |
---|---|---|---|---|---|---|
Ford Focus 2023 A/T / Trend 4d | 1,290,000 EGP | 387,000 EGP | 22,951 EGP | 1500 |
|
|
Ford Focus 2023 A/T / Connected 5d | 1,325,000 EGP | 397,500 EGP | 23,574 EGP | 1500 |
|
|
Ford Focus 2023 A/T / Connected 4d | 1,350,000 EGP | 405,000 EGP | 24,019 EGP | 1500 |
|
|
Ford Focus 2023 A/T / Titanium 5Dr | 1,365,000 EGP | 409,500 EGP | 24,286 EGP | 1500 |
|
|
Ford Focus 2023 A/T / Titanium 4d | 1,385,000 EGP | 415,500 EGP | 24,641 EGP | 1500 |
|
Ford Focus 2013 Nasr city Dark blue
525,000 EGP
Ford Focus 2014 Tagamo3 - New Cairo Black
520,000 EGP
Ford Focus 2018 Cairo Dark blue
675,000 EGP
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Ford Focus A/T / Titanium 5Dr 2023 | 1,465,000 EGP | trending_down -100,000 EGP | 1,365,000 EGP | 2024-04-15 |
Ford Focus A/T / Connected 5d 2023 | 1,425,000 EGP | trending_down -100,000 EGP | 1,325,000 EGP | 2024-04-15 |
Ford Focus A/T / Titanium 4d 2023 | 1,485,000 EGP | trending_down -100,000 EGP | 1,385,000 EGP | 2024-04-15 |
Ford Focus A/T / Connected 4d 2023 | 1,450,000 EGP | trending_down -100,000 EGP | 1,350,000 EGP | 2024-04-15 |
Ford Focus A/T / Trend 4d 2023 | 1,390,000 EGP | trending_down -100,000 EGP | 1,290,000 EGP | 2024-04-15 |
Ford Focus A/T / Titanium 5Dr 2023 | 1,380,000 EGP | trending_up +85,000 EGP | 1,465,000 EGP | 2024-02-13 |
Ford Focus A/T / Titanium 4d 2023 | 1,385,000 EGP | trending_up +100,000 EGP | 1,485,000 EGP | 2024-02-13 |
Ford Focus A/T / Connected 5d 2023 | 1,340,000 EGP | trending_up +85,000 EGP | 1,425,000 EGP | 2024-02-13 |
Ford Focus A/T / Connected 4d 2023 | 1,350,000 EGP | trending_up +100,000 EGP | 1,450,000 EGP | 2024-02-13 |
Ford Focus A/T / Trend 4d 2023 | 1,290,000 EGP | trending_up +100,000 EGP | 1,390,000 EGP | 2024-02-13 |
Subscribe for car news notifications