Used Toyota Fortuner 2022 Prices
- Minimum price
2,438,000 EGP - Average price
2,726,000 EGP - Maximum price
2,944,000 EGP
Latest update2024-11
price evolution over time
Month/Year | Average price | Minimum price | Maximum price |
---|---|---|---|
2024-11 | 2,726,000 EGP | 2,438,000 EGP | 2,944,000 EGP |
2024-09 | 3,125,000 EGP | 2,944,000 EGP | 3,220,000 EGP |
2024-08 | 3,058,000 EGP | 2,760,000 EGP | 3,215,000 EGP |
2024-07 | 2,841,000 EGP | 2,622,000 EGP | 2,944,000 EGP |
2024-06 | 2,898,000 EGP | 2,760,000 EGP | 2,944,000 EGP |
2024-05 | 2,993,000 EGP | 2,850,000 EGP | 3,040,000 EGP |
2023-11 | 2,393,000 EGP | 2,138,000 EGP | 2,565,000 EGP |
2023-10 | 2,523,000 EGP | 2,423,000 EGP | 2,660,000 EGP |
2023-09 | 2,548,000 EGP | 2,446,000 EGP | 2,660,000 EGP |
2023-08 | 2,634,000 EGP | 2,518,000 EGP | 2,746,000 EGP |
2023-07 | 2,553,000 EGP | 2,470,000 EGP | 2,708,000 EGP |
2023-01 | 1,591,000 EGP | 1,520,000 EGP | 1,663,000 EGP |
2022-12 | 1,591,000 EGP | 1,520,000 EGP | 1,663,000 EGP |
2022-11 | 1,607,000 EGP | 1,568,000 EGP | 1,663,000 EGP |
2022-02 | 1,105,000 EGP | 1,093,000 EGP | 1,116,000 EGP |
2022-01 | 1,104,000 EGP | 1,093,000 EGP | 1,121,000 EGP |
Prices distribution
Repetition | Price |
---|---|
1 | 2,438,000 EGP |
1 | 2,576,000 EGP |
2 | 2,944,000 EGP |
Other years
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Toyota Fortuner 2013 | 1,686,000 EGP | 1,610,000 EGP | 1,840,000 EGP |
Toyota Fortuner 2014 | 355,000 EGP | 355,000 EGP | 355,000 EGP |
Toyota Fortuner 2015 | 1,793,000 EGP | 1,748,000 EGP | 1,840,000 EGP |
Toyota Fortuner 2016 | 1,691,000 EGP | 1,638,000 EGP | 1,748,000 EGP |
Toyota Fortuner 2017 | 1,097,000 EGP | 950,000 EGP | 1,234,000 EGP |
Toyota Fortuner 2018 | 1,045,000 EGP | 926,000 EGP | 1,140,000 EGP |
Toyota Fortuner 2019 | 2,296,000 EGP | 1,900,000 EGP | 2,470,000 EGP |
Toyota Fortuner 2020 | 2,628,000 EGP | 2,392,000 EGP | 2,760,000 EGP |
Toyota Fortuner 2021 | 2,921,000 EGP | 2,668,000 EGP | 3,312,000 EGP |
Toyota Fortuner 2022 | 2,726,000 EGP | 2,438,000 EGP | 2,944,000 EGP |
Toyota Fortuner 2023 | 3,349,000 EGP | 3,220,000 EGP | 3,450,000 EGP |
Toyota Fortuner 2024 | 3,933,000 EGP | 3,588,000 EGP | 4,048,000 EGP |
Toyota Fortuner 2025 | 4,066,000 EGP | 3,956,000 EGP | 4,140,000 EGP |