menu
keyboard_backspace Choose Country

Used Skoda Octavia A7 2015 Prices

  • Minimum price
    782,000 EGP
  • Average price
    822,000 EGP
  • Maximum price
    897,000 EGP
Latest update2025-04

price evolution over time

Month/Year Average price Minimum price Maximum price
2025-04 822,000 EGP 782,000 EGP 897,000 EGP
2025-03 817,000 EGP 764,000 EGP 874,000 EGP
2024-12 821,000 EGP 754,000 EGP 892,000 EGP
2024-11 864,000 EGP 782,000 EGP 966,000 EGP
2024-09 791,000 EGP 759,000 EGP 828,000 EGP
2024-08 816,000 EGP 736,000 EGP 920,000 EGP
2024-07 792,000 EGP 736,000 EGP 828,000 EGP
2024-06 776,000 EGP 727,000 EGP 828,000 EGP
2024-05 815,000 EGP 760,000 EGP 884,000 EGP
2024-03 899,000 EGP 855,000 EGP 950,000 EGP
2024-02 864,000 EGP 808,000 EGP 950,000 EGP
2024-01 760,000 EGP 694,000 EGP 831,000 EGP
2023-12 741,000 EGP 689,000 EGP 789,000 EGP
2023-11 744,000 EGP 694,000 EGP 808,000 EGP
2023-10 748,000 EGP 713,000 EGP 827,000 EGP
2023-09 714,000 EGP 684,000 EGP 736,000 EGP
2023-08 728,000 EGP 713,000 EGP 760,000 EGP
2023-07 681,000 EGP 608,000 EGP 741,000 EGP
2023-06 635,000 EGP 599,000 EGP 684,000 EGP
2023-05 523,000 EGP 499,000 EGP 551,000 EGP
2023-04 505,000 EGP 456,000 EGP 551,000 EGP
2023-03 485,000 EGP 428,000 EGP 523,000 EGP
2023-02 451,000 EGP 418,000 EGP 494,000 EGP
2023-01 476,000 EGP 428,000 EGP 508,000 EGP
2022-12 440,000 EGP 399,000 EGP 466,000 EGP
2022-11 450,000 EGP 413,000 EGP 508,000 EGP
2022-10 410,000 EGP 390,000 EGP 432,000 EGP
2022-09 391,000 EGP 342,000 EGP 451,000 EGP
2022-08 363,000 EGP 314,000 EGP 428,000 EGP
2022-07 381,000 EGP 352,000 EGP 413,000 EGP
2022-06 314,000 EGP 285,000 EGP 342,000 EGP
2022-05 319,000 EGP 292,000 EGP 347,000 EGP
2022-04 293,000 EGP 259,000 EGP 323,000 EGP
2022-03 281,000 EGP 261,000 EGP 314,000 EGP
2022-02 278,000 EGP 261,000 EGP 299,000 EGP
2022-01 279,000 EGP 261,000 EGP 299,000 EGP
2021-12 268,000 EGP 252,000 EGP 282,000 EGP
2021-11 262,000 EGP 247,000 EGP 280,000 EGP
2021-10 257,000 EGP 238,000 EGP 276,000 EGP
2021-09 260,000 EGP 241,000 EGP 276,000 EGP
2021-08 256,000 EGP 239,000 EGP 273,000 EGP
2021-07 257,000 EGP 239,000 EGP 276,000 EGP
2021-06 255,000 EGP 238,000 EGP 280,000 EGP
2021-05 260,000 EGP 238,000 EGP 276,000 EGP
2021-04 261,000 EGP 238,000 EGP 281,000 EGP
2021-02 260,000 EGP 238,000 EGP 280,000 EGP
2021-01 260,000 EGP 233,000 EGP 279,000 EGP
2020-12 257,000 EGP 233,000 EGP 276,000 EGP
2020-11 254,000 EGP 238,000 EGP 276,000 EGP
2020-10 255,000 EGP 238,000 EGP 280,000 EGP
2020-09 255,000 EGP 238,000 EGP 276,000 EGP
2020-08 256,000 EGP 228,000 EGP 276,000 EGP
2020-07 256,000 EGP 228,000 EGP 271,000 EGP
2020-06 261,000 EGP 247,000 EGP 271,000 EGP
2020-05 264,000 EGP 247,000 EGP 285,000 EGP
2020-04 262,000 EGP 247,000 EGP 280,000 EGP
2020-03 269,000 EGP 252,000 EGP 285,000 EGP
2020-01 278,000 EGP 261,000 EGP 295,000 EGP
2019-12 278,000 EGP 257,000 EGP 295,000 EGP
2019-11 282,000 EGP 257,000 EGP 309,000 EGP
2019-10 289,000 EGP 266,000 EGP 309,000 EGP
2019-09 290,000 EGP 266,000 EGP 309,000 EGP
2019-08 291,000 EGP 276,000 EGP 309,000 EGP
2019-07 293,000 EGP 276,000 EGP 309,000 EGP
2019-06 295,000 EGP 276,000 EGP 314,000 EGP
2019-05 300,000 EGP 276,000 EGP 314,000 EGP
2019-04 305,000 EGP 280,000 EGP 328,000 EGP
2019-03 318,000 EGP 295,000 EGP 347,000 EGP
2019-02 317,000 EGP 290,000 EGP 342,000 EGP
2019-01 321,000 EGP 295,000 EGP 347,000 EGP
2018-12 320,000 EGP 304,000 EGP 342,000 EGP

Want to sell your used car fast? Don’t wait!

Sell it on Hatla2ee.


Sell My Car

Prices distribution

Repetition Price
5 782,000 EGP
1 791,200 EGP
1 795,800 EGP
1 805,000 EGP
1 809,600 EGP
1 814,200 EGP
2 828,000 EGP
1 855,600 EGP
1 864,800 EGP
1 874,000 EGP
2 897,000 EGP

Other years

Model Average price Minimum price Maximum price
Skoda Octavia A7 2014 762,000 EGP 727,000 EGP 810,000 EGP
Skoda Octavia A7 2015 822,000 EGP 782,000 EGP 897,000 EGP
Skoda Octavia A7 2016 809,000 EGP 731,000 EGP 883,000 EGP
Skoda Octavia A7 2017 899,000 EGP 856,000 EGP 966,000 EGP
Skoda Octavia A7 2018 960,000 EGP 920,000 EGP 994,000 EGP
Skoda Octavia A7 2019 1,081,000 EGP 1,058,000 EGP 1,104,000 EGP
Skoda Octavia A7 2020 1,150,000 EGP 1,104,000 EGP 1,196,000 EGP
Skoda Octavia A7 2021 1,292,000 EGP 1,188,000 EGP 1,496,000 EGP
Skoda Octavia A7 Petroleum 260,000 Km Alexandria
date_range 2025-04-27
Skoda Octavia A7 Brown 123,000 Km Hurghada
date_range 2025-04-27
Skoda Octavia A7 Silver 185,000 Km Giza
date_range 2025-04-27
Skoda Octavia A7 White 188,000 Km Damanhur
date_range 2025-04-25
date_range 2025-04-25
notification_important Notification Service

Subscribe for car news notifications

Items in compare
keyboard_arrow_left
Add another item
keyboard_arrow_right
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App
Hatla2ee is faster On Our Mobile App, Get It Now!
search
Searching
add_circle_outline
Selling
local_offer
Prices
notifications_active
Notifications
and more ..
Download Hatla2ee App