Used Nissan Sunny 2021 Prices
- Minimum price
543,000 EGP - Average price
577,000 EGP - Maximum price
598,000 EGP
Latest update2024-11
price evolution over time
Month/Year | Average price | Minimum price | Maximum price |
---|---|---|---|
2024-11 | 577,000 EGP | 543,000 EGP | 598,000 EGP |
2024-09 | 561,000 EGP | 515,000 EGP | 598,000 EGP |
2024-08 | 508,000 EGP | 476,000 EGP | 534,000 EGP |
2024-07 | 493,000 EGP | 478,000 EGP | 506,000 EGP |
2024-06 | 517,000 EGP | 488,000 EGP | 552,000 EGP |
2024-05 | 535,000 EGP | 504,000 EGP | 570,000 EGP |
2024-03 | 639,000 EGP | 594,000 EGP | 694,000 EGP |
2024-02 | 587,000 EGP | 537,000 EGP | 637,000 EGP |
2024-01 | 501,000 EGP | 466,000 EGP | 542,000 EGP |
2023-12 | 488,000 EGP | 456,000 EGP | 523,000 EGP |
2023-11 | 468,000 EGP | 442,000 EGP | 499,000 EGP |
2023-10 | 461,000 EGP | 442,000 EGP | 494,000 EGP |
2023-09 | 457,000 EGP | 418,000 EGP | 494,000 EGP |
2023-08 | 462,000 EGP | 437,000 EGP | 494,000 EGP |
2023-07 | 438,000 EGP | 413,000 EGP | 461,000 EGP |
2023-06 | 409,000 EGP | 380,000 EGP | 442,000 EGP |
2023-05 | 374,000 EGP | 356,000 EGP | 399,000 EGP |
2023-04 | 341,000 EGP | 318,000 EGP | 361,000 EGP |
2023-03 | 327,000 EGP | 304,000 EGP | 352,000 EGP |
2023-02 | 331,000 EGP | 309,000 EGP | 352,000 EGP |
2023-01 | 308,000 EGP | 290,000 EGP | 328,000 EGP |
2022-12 | 299,000 EGP | 284,000 EGP | 314,000 EGP |
2022-11 | 299,000 EGP | 276,000 EGP | 323,000 EGP |
2022-10 | 297,000 EGP | 280,000 EGP | 314,000 EGP |
2021-09 | 195,000 EGP | 183,000 EGP | 204,000 EGP |
2021-08 | 194,000 EGP | 188,000 EGP | 201,000 EGP |
2021-07 | 192,000 EGP | 185,000 EGP | 198,000 EGP |
2021-06 | 191,000 EGP | 179,000 EGP | 200,000 EGP |
2021-05 | 186,000 EGP | 176,000 EGP | 198,000 EGP |
2021-04 | 187,000 EGP | 168,000 EGP | 200,000 EGP |
2021-02 | 199,000 EGP | 190,000 EGP | 209,000 EGP |
2021-01 | 196,000 EGP | 190,000 EGP | 209,000 EGP |
2020-12 | 158,000 EGP | 90,000 EGP | 191,000 EGP |
2020-11 | 131,000 EGP | 86,000 EGP | 191,000 EGP |
Prices distribution
Repetition | Price |
---|---|
3 | 542,800 EGP |
1 | 551,080 EGP |
1 | 552,000 EGP |
1 | 565,800 EGP |
5 | 570,400 EGP |
1 | 575,000 EGP |
4 | 579,600 EGP |
1 | 584,200 EGP |
4 | 588,800 EGP |
6 | 598,000 EGP |
Other years
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Nissan Sunny 1994 | 56,000 EGP | 52,000 EGP | 62,000 EGP |
Nissan Sunny 1995 | 168,000 EGP | 161,000 EGP | 170,000 EGP |
Nissan Sunny 1996 | 83,000 EGP | 81,000 EGP | 90,000 EGP |
Nissan Sunny 1997 | 124,000 EGP | 119,000 EGP | 133,000 EGP |
Nissan Sunny 1998 | 159,000 EGP | 155,000 EGP | 162,000 EGP |
Nissan Sunny 1999 | 197,000 EGP | 193,000 EGP | 202,000 EGP |
Nissan Sunny 2000 | 199,000 EGP | 193,000 EGP | 202,000 EGP |
Nissan Sunny 2001 | 294,000 EGP | 294,000 EGP | 294,000 EGP |
Nissan Sunny 2002 | 270,000 EGP | 258,000 EGP | 276,000 EGP |
Nissan Sunny 2003 | 301,000 EGP | 294,000 EGP | 313,000 EGP |
Nissan Sunny 2004 | 371,000 EGP | 352,000 EGP | 380,000 EGP |
Nissan Sunny 2005 | 366,000 EGP | 350,000 EGP | 386,000 EGP |
Nissan Sunny 2006 | 350,000 EGP | 322,000 EGP | 386,000 EGP |
Nissan Sunny 2007 | 346,000 EGP | 331,000 EGP | 368,000 EGP |
Nissan Sunny 2008 | 353,000 EGP | 345,000 EGP | 363,000 EGP |
Nissan Sunny 2009 | 402,000 EGP | 377,000 EGP | 423,000 EGP |
Nissan Sunny 2010 | 407,000 EGP | 382,000 EGP | 437,000 EGP |
Nissan Sunny 2011 | 423,000 EGP | 409,000 EGP | 451,000 EGP |
Nissan Sunny 2012 | 394,000 EGP | 386,000 EGP | 414,000 EGP |
Nissan Sunny 2013 | 392,000 EGP | 368,000 EGP | 414,000 EGP |
Nissan Sunny 2014 | 407,000 EGP | 377,000 EGP | 432,000 EGP |
Nissan Sunny 2015 | 401,000 EGP | 373,000 EGP | 451,000 EGP |
Nissan Sunny 2016 | 435,000 EGP | 419,000 EGP | 442,000 EGP |
Nissan Sunny 2017 | 447,000 EGP | 419,000 EGP | 497,000 EGP |
Nissan Sunny 2018 | 463,000 EGP | 437,000 EGP | 506,000 EGP |
Nissan Sunny 2019 | 487,000 EGP | 460,000 EGP | 506,000 EGP |
Nissan Sunny 2020 | 523,000 EGP | 497,000 EGP | 552,000 EGP |
Nissan Sunny 2021 | 577,000 EGP | 543,000 EGP | 598,000 EGP |
Nissan Sunny 2022 | 602,000 EGP | 561,000 EGP | 644,000 EGP |
Nissan Sunny 2023 | 618,000 EGP | 589,000 EGP | 644,000 EGP |
Nissan Sunny 2024 | 714,000 EGP | 699,000 EGP | 727,000 EGP |
Nissan Sunny 2025 | 751,000 EGP | 727,000 EGP | 768,000 EGP |