Used Kia Rio 2016 Prices
- Minimum price
598,000 EGP - Average price
611,000 EGP - Maximum price
639,000 EGP
Latest update2024-11
price evolution over time
Month/Year | Average price | Minimum price | Maximum price |
---|---|---|---|
2024-11 | 611,000 EGP | 598,000 EGP | 639,000 EGP |
2024-09 | 609,000 EGP | 589,000 EGP | 644,000 EGP |
2024-08 | 580,000 EGP | 570,000 EGP | 598,000 EGP |
2024-07 | 587,000 EGP | 552,000 EGP | 598,000 EGP |
2024-06 | 591,000 EGP | 552,000 EGP | 626,000 EGP |
2024-05 | 610,000 EGP | 570,000 EGP | 646,000 EGP |
2024-03 | 719,000 EGP | 618,000 EGP | 779,000 EGP |
2024-02 | 691,000 EGP | 684,000 EGP | 698,000 EGP |
2024-01 | 590,000 EGP | 551,000 EGP | 627,000 EGP |
2023-12 | 573,000 EGP | 546,000 EGP | 618,000 EGP |
2023-11 | 564,000 EGP | 513,000 EGP | 599,000 EGP |
2023-10 | 502,000 EGP | 466,000 EGP | 537,000 EGP |
2023-09 | 515,000 EGP | 504,000 EGP | 523,000 EGP |
2023-08 | 455,000 EGP | 399,000 EGP | 513,000 EGP |
2023-07 | 493,000 EGP | 456,000 EGP | 532,000 EGP |
2023-06 | 456,000 EGP | 428,000 EGP | 485,000 EGP |
2023-05 | 341,000 EGP | 333,000 EGP | 366,000 EGP |
2023-04 | 333,000 EGP | 314,000 EGP | 347,000 EGP |
2023-03 | 321,000 EGP | 280,000 EGP | 347,000 EGP |
2023-02 | 305,000 EGP | 280,000 EGP | 347,000 EGP |
2023-01 | 279,000 EGP | 257,000 EGP | 299,000 EGP |
2022-12 | 286,000 EGP | 271,000 EGP | 304,000 EGP |
2022-11 | 289,000 EGP | 271,000 EGP | 304,000 EGP |
2022-10 | 298,000 EGP | 285,000 EGP | 318,000 EGP |
2022-09 | 252,000 EGP | 231,000 EGP | 280,000 EGP |
2022-08 | 229,000 EGP | 214,000 EGP | 245,000 EGP |
2022-07 | 236,000 EGP | 219,000 EGP | 259,000 EGP |
2022-06 | 224,000 EGP | 214,000 EGP | 238,000 EGP |
2022-05 | 227,000 EGP | 219,000 EGP | 238,000 EGP |
2022-03 | 203,000 EGP | 190,000 EGP | 219,000 EGP |
2022-02 | 200,000 EGP | 181,000 EGP | 209,000 EGP |
2021-12 | 195,000 EGP | 185,000 EGP | 200,000 EGP |
2021-11 | 194,000 EGP | 181,000 EGP | 200,000 EGP |
2021-10 | 192,000 EGP | 181,000 EGP | 200,000 EGP |
2021-09 | 193,000 EGP | 185,000 EGP | 200,000 EGP |
2021-08 | 190,000 EGP | 176,000 EGP | 200,000 EGP |
2021-07 | 191,000 EGP | 176,000 EGP | 200,000 EGP |
2021-06 | 190,000 EGP | 176,000 EGP | 200,000 EGP |
2021-05 | 190,000 EGP | 179,000 EGP | 200,000 EGP |
2021-04 | 190,000 EGP | 181,000 EGP | 200,000 EGP |
2021-02 | 188,000 EGP | 179,000 EGP | 204,000 EGP |
2021-01 | 184,000 EGP | 171,000 EGP | 198,000 EGP |
2020-12 | 181,000 EGP | 171,000 EGP | 190,000 EGP |
2020-11 | 189,000 EGP | 179,000 EGP | 200,000 EGP |
2020-10 | 189,000 EGP | 181,000 EGP | 206,000 EGP |
2020-09 | 195,000 EGP | 181,000 EGP | 214,000 EGP |
2020-08 | 187,000 EGP | 181,000 EGP | 195,000 EGP |
2020-06 | 194,000 EGP | 185,000 EGP | 209,000 EGP |
2020-05 | 194,000 EGP | 181,000 EGP | 204,000 EGP |
2020-04 | 199,000 EGP | 185,000 EGP | 209,000 EGP |
2020-03 | 199,000 EGP | 185,000 EGP | 204,000 EGP |
2020-01 | 204,000 EGP | 200,000 EGP | 216,000 EGP |
2019-12 | 204,000 EGP | 200,000 EGP | 219,000 EGP |
2019-11 | 205,000 EGP | 200,000 EGP | 209,000 EGP |
2019-10 | 211,000 EGP | 200,000 EGP | 228,000 EGP |
2019-09 | 214,000 EGP | 204,000 EGP | 228,000 EGP |
2019-08 | 219,000 EGP | 195,000 EGP | 233,000 EGP |
2019-07 | 225,000 EGP | 219,000 EGP | 228,000 EGP |
2019-06 | 221,000 EGP | 201,000 EGP | 228,000 EGP |
2019-05 | 219,000 EGP | 201,000 EGP | 228,000 EGP |
2019-04 | 222,000 EGP | 209,000 EGP | 238,000 EGP |
2019-03 | 227,000 EGP | 218,000 EGP | 238,000 EGP |
2019-02 | 232,000 EGP | 219,000 EGP | 240,000 EGP |
2019-01 | 226,000 EGP | 214,000 EGP | 238,000 EGP |
2018-12 | 229,000 EGP | 223,000 EGP | 237,000 EGP |
2018-11 | 234,000 EGP | 227,000 EGP | 243,000 EGP |
2018-10 | 237,000 EGP | 223,000 EGP | 246,000 EGP |
2018-09 | 234,000 EGP | 214,000 EGP | 246,000 EGP |
2018-08 | 233,000 EGP | 214,000 EGP | 247,000 EGP |
2018-07 | 244,000 EGP | 225,000 EGP | 268,000 EGP |
2018-06 | 240,000 EGP | 215,000 EGP | 268,000 EGP |
2018-05 | 235,000 EGP | 220,000 EGP | 250,000 EGP |
2018-04 | 225,000 EGP | 220,000 EGP | 235,000 EGP |
2018-03 | 225,000 EGP | 220,000 EGP | 235,000 EGP |
2018-02 | 232,000 EGP | 220,000 EGP | 250,000 EGP |
2018-01 | 249,000 EGP | 235,000 EGP | 260,000 EGP |
2017-12 | 238,000 EGP | 228,000 EGP | 260,000 EGP |
2017-11 | 239,000 EGP | 220,000 EGP | 255,000 EGP |
2017-09 | 252,000 EGP | 228,000 EGP | 265,000 EGP |
2017-08 | 236,000 EGP | 235,000 EGP | 240,000 EGP |
2017-07 | 259,000 EGP | 235,000 EGP | 290,000 EGP |
2017-06 | 242,000 EGP | 220,000 EGP | 285,000 EGP |
2017-05 | 242,000 EGP | 240,000 EGP | 250,000 EGP |
2017-04 | 244,000 EGP | 240,000 EGP | 250,000 EGP |
2017-03 | 238,000 EGP | 227,000 EGP | 249,000 EGP |
2017-02 | 245,000 EGP | 220,000 EGP | 265,000 EGP |
2017-01 | 251,000 EGP | 235,000 EGP | 265,000 EGP |
2016-12 | 235,000 EGP | 225,000 EGP | 260,000 EGP |
2016-11 | 200,000 EGP | 190,000 EGP | 210,000 EGP |
Prices distribution
Repetition | Price |
---|---|
2 | 598,000 EGP |
1 | 607,200 EGP |
1 | 639,400 EGP |
Other years
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Kia Rio 2001 | 190,000 EGP | 184,000 EGP | 202,000 EGP |
Kia Rio 2002 | 209,000 EGP | 179,000 EGP | 230,000 EGP |
Kia Rio 2003 | 217,000 EGP | 198,000 EGP | 235,000 EGP |
Kia Rio 2004 | 230,000 EGP | 212,000 EGP | 239,000 EGP |
Kia Rio 2005 | 124,000 EGP | 90,000 EGP | 141,000 EGP |
Kia Rio 2006 | 325,000 EGP | 308,000 EGP | 340,000 EGP |
Kia Rio 2008 | 111,000 EGP | 107,000 EGP | 114,000 EGP |
Kia Rio 2009 | 159,000 EGP | 151,000 EGP | 166,000 EGP |
Kia Rio 2010 | 340,000 EGP | 331,000 EGP | 345,000 EGP |
Kia Rio 2011 | 383,000 EGP | 354,000 EGP | 400,000 EGP |
Kia Rio 2012 | 496,000 EGP | 460,000 EGP | 524,000 EGP |
Kia Rio 2013 | 551,000 EGP | 520,000 EGP | 598,000 EGP |
Kia Rio 2014 | 539,000 EGP | 497,000 EGP | 580,000 EGP |
Kia Rio 2015 | 612,000 EGP | 570,000 EGP | 662,000 EGP |
Kia Rio 2016 | 611,000 EGP | 598,000 EGP | 639,000 EGP |
Kia Rio 2017 | 622,000 EGP | 598,000 EGP | 635,000 EGP |
Kia Rio 2018 | 751,000 EGP | 690,000 EGP | 805,000 EGP |
Kia Rio 2019 | 675,000 EGP | 635,000 EGP | 736,000 EGP |