Used Daewoo Lacetti 2005 Prices
- Minimum price
340,000 EGP - Average price
380,000 EGP - Maximum price
400,000 EGP
Latest update2024-09
price evolution over time
Month/Year | Average price | Minimum price | Maximum price |
---|---|---|---|
2024-09 | 380,000 EGP | 340,000 EGP | 400,000 EGP |
2024-08 | 383,000 EGP | 373,000 EGP | 396,000 EGP |
2024-07 | 360,000 EGP | 340,000 EGP | 368,000 EGP |
2024-06 | 370,000 EGP | 363,000 EGP | 382,000 EGP |
2024-05 | 382,000 EGP | 375,000 EGP | 394,000 EGP |
2024-03 | 401,000 EGP | 390,000 EGP | 428,000 EGP |
2024-02 | 356,000 EGP | 333,000 EGP | 380,000 EGP |
2024-01 | 340,000 EGP | 314,000 EGP | 371,000 EGP |
2023-12 | 331,000 EGP | 314,000 EGP | 361,000 EGP |
2023-11 | 315,000 EGP | 309,000 EGP | 333,000 EGP |
2023-10 | 310,000 EGP | 309,000 EGP | 314,000 EGP |
2023-09 | 271,000 EGP | 266,000 EGP | 280,000 EGP |
2023-08 | 267,000 EGP | 257,000 EGP | 276,000 EGP |
2023-07 | 258,000 EGP | 252,000 EGP | 276,000 EGP |
2023-06 | 253,000 EGP | 252,000 EGP | 257,000 EGP |
2023-05 | 211,000 EGP | 185,000 EGP | 233,000 EGP |
2023-04 | 201,000 EGP | 181,000 EGP | 219,000 EGP |
2023-03 | 202,000 EGP | 185,000 EGP | 214,000 EGP |
2023-02 | 179,000 EGP | 166,000 EGP | 200,000 EGP |
2022-12 | 157,000 EGP | 152,000 EGP | 166,000 EGP |
2022-11 | 149,000 EGP | 143,000 EGP | 157,000 EGP |
2022-10 | 148,000 EGP | 143,000 EGP | 157,000 EGP |
2022-09 | 150,000 EGP | 143,000 EGP | 157,000 EGP |
2022-08 | 142,000 EGP | 138,000 EGP | 147,000 EGP |
2022-07 | 131,000 EGP | 128,000 EGP | 138,000 EGP |
2022-06 | 131,000 EGP | 128,000 EGP | 138,000 EGP |
2022-03 | 125,000 EGP | 119,000 EGP | 133,000 EGP |
2022-01 | 115,000 EGP | 105,000 EGP | 124,000 EGP |
2021-12 | 105,000 EGP | 81,000 EGP | 114,000 EGP |
2021-11 | 113,000 EGP | 106,000 EGP | 119,000 EGP |
2021-10 | 116,000 EGP | 114,000 EGP | 120,000 EGP |
2021-09 | 119,000 EGP | 114,000 EGP | 124,000 EGP |
2021-08 | 127,000 EGP | 121,000 EGP | 133,000 EGP |
2021-07 | 124,000 EGP | 119,000 EGP | 128,000 EGP |
2021-06 | 123,000 EGP | 116,000 EGP | 128,000 EGP |
2021-05 | 122,000 EGP | 119,000 EGP | 128,000 EGP |
2021-04 | 120,000 EGP | 119,000 EGP | 124,000 EGP |
2021-02 | 120,000 EGP | 119,000 EGP | 124,000 EGP |
2021-01 | 120,000 EGP | 114,000 EGP | 124,000 EGP |
2020-12 | 117,000 EGP | 114,000 EGP | 124,000 EGP |
2020-11 | 118,000 EGP | 114,000 EGP | 124,000 EGP |
2020-10 | 122,000 EGP | 114,000 EGP | 128,000 EGP |
2020-06 | 124,000 EGP | 114,000 EGP | 128,000 EGP |
2020-05 | 125,000 EGP | 124,000 EGP | 128,000 EGP |
2020-04 | 125,000 EGP | 124,000 EGP | 133,000 EGP |
2020-03 | 127,000 EGP | 124,000 EGP | 133,000 EGP |
2020-01 | 138,000 EGP | 131,000 EGP | 143,000 EGP |
2019-12 | 138,000 EGP | 131,000 EGP | 143,000 EGP |
2019-11 | 137,000 EGP | 128,000 EGP | 143,000 EGP |
2019-10 | 135,000 EGP | 128,000 EGP | 138,000 EGP |
2019-09 | 129,000 EGP | 124,000 EGP | 133,000 EGP |
Prices distribution
Repetition | Price |
---|---|
1 | 340,400 EGP |
1 | 372,600 EGP |
1 | 377,200 EGP |
1 | 386,400 EGP |
1 | 391,000 EGP |
1 | 395,600 EGP |
1 | 400,200 EGP |
Other years
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Daewoo Lacetti 2002 | 255,000 EGP | 244,000 EGP | 261,000 EGP |
Daewoo Lacetti 2003 | 340,000 EGP | 317,000 EGP | 368,000 EGP |
Daewoo Lacetti 2004 | 363,000 EGP | 350,000 EGP | 368,000 EGP |
Daewoo Lacetti 2005 | 380,000 EGP | 340,000 EGP | 400,000 EGP |
Daewoo Lacetti 2006 | 363,000 EGP | 359,000 EGP | 368,000 EGP |
Daewoo Lacetti 2007 | 417,000 EGP | 396,000 EGP | 432,000 EGP |
Daewoo Lacetti 2009 | 404,000 EGP | 386,000 EGP | 414,000 EGP |