| Classes | Old Price | New Price | Change in Official Price |
|---|---|---|---|
| 495,000EGP | 570,000EGP | +75,000EGP 2026-08-13 | |
| 505,000EGP | 580,000EGP | +75,000EGP 2026-08-13 | |
| 308,000EGP | 505,000EGP | +197,000EGP 2025-03-19 | |
| 308,000EGP | 495,000EGP | +187,000EGP 2025-03-19 | |
| 295,000EGP | 308,000EGP | +13,000EGP 2024-11-25 |













| Classes | Official Price | Market Price |
|---|---|---|
| 570,000EGP | ||
Suzuki Van manual 2026 1000 CC | 580,000EGP |














