Insurance Price
67,500 EGPRegister Price
6,750 EGPBattery Capacity (kWH)
86Battery Range (KM)
505Insurance Price
67,500 EGPRegister Price
6,750 EGPInstallment Period | 20% 540,000 EGP Account | 30% 810,000 EGP Account | 50% 1,350,000 EGP Account |
---|---|---|---|
1 Year | 198,900 EGP | 174,038 EGP | 124,313 EGP |
2 Years | 108,900 EGP | 95,288 EGP | 68,063 EGP |
3 Years | 78,900 EGP | 69,038 EGP | 49,313 EGP |
4 Years | 63,900 EGP | 55,913 EGP | 39,938 EGP |
5 Years | 54,900 EGP | 48,038 EGP | 34,313 EGP |
7 Years | 44,614 EGP | 39,038 EGP | 27,884 EGP |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications