Insurance Price
61,250 EGPRegister Price
6,125 EGPBattery Range (KM)
706Insurance Price
61,250 EGPRegister Price
6,125 EGPInstallment Period | 20% 490,000 EGP Account | 30% 735,000 EGP Account | 50% 1,225,000 EGP Account |
---|---|---|---|
1 Year | 180,483 EGP | 157,923 EGP | 112,802 EGP |
2 Years | 98,817 EGP | 86,465 EGP | 61,760 EGP |
3 Years | 71,594 EGP | 62,645 EGP | 44,747 EGP |
4 Years | 57,983 EGP | 50,735 EGP | 36,240 EGP |
5 Years | 49,817 EGP | 43,590 EGP | 31,135 EGP |
7 Years | 40,483 EGP | 35,423 EGP | 25,302 EGP |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications