Insurance Price
74,975 EGPRegister Price
44,985 EGPInsurance Price
74,975 EGPRegister Price
44,985 EGPInstallment Period | 20% 599,800 EGP Account | 30% 899,700 EGP Account | 50% 1,499,500 EGP Account |
---|---|---|---|
1 Year | 220,926 EGP | 193,311 EGP | 138,079 EGP |
2 Years | 120,960 EGP | 105,840 EGP | 75,600 EGP |
3 Years | 87,637 EGP | 76,683 EGP | 54,773 EGP |
4 Years | 70,976 EGP | 62,104 EGP | 44,360 EGP |
5 Years | 60,980 EGP | 53,357 EGP | 38,112 EGP |
7 Years | 49,555 EGP | 43,361 EGP | 30,972 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Volvo XC 40 A/T / Ultimate Dark 2024 | 3,385,000 EGP | trending_down -386,000 EGP | 2,999,000 EGP | 2024-10-22 |
Volvo XC 40 A/T / Ultimate Dark 2024 | 2,990,000 EGP | trending_up +395,000 EGP | 3,385,000 EGP | 2024-09-29 |
Volvo XC 40 A/T / Ultimate Dark 2024 | 3,385,000 EGP | trending_down -395,000 EGP | 2,990,000 EGP | 2024-08-15 |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications