Insurance Price
21,248 EGPRegister Price
8,499 EGPInsurance Price
21,248 EGPRegister Price
8,499 EGPInstallment Period | 20% 169,980 EGP Account | 30% 254,970 EGP Account | 50% 424,950 EGP Account |
---|---|---|---|
1 Year | 62,609 EGP | 54,783 EGP | 39,131 EGP |
2 Years | 34,279 EGP | 29,994 EGP | 21,425 EGP |
3 Years | 24,836 EGP | 21,731 EGP | 15,522 EGP |
4 Years | 20,114 EGP | 17,600 EGP | 12,571 EGP |
5 Years | 17,281 EGP | 15,121 EGP | 10,801 EGP |
7 Years | 14,044 EGP | 12,288 EGP | 8,777 EGP |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications