Insurance Price
57,250 EGPRegister Price
5,725 EGPBattery Capacity (kWH)
66Battery Range (KM)
597Insurance Price
57,250 EGPRegister Price
5,725 EGPInstallment Period | 20% 458,000 EGP Account | 30% 687,000 EGP Account | 50% 1,145,000 EGP Account |
---|---|---|---|
1 Year | 168,697 EGP | 147,610 EGP | 105,435 EGP |
2 Years | 92,363 EGP | 80,818 EGP | 57,727 EGP |
3 Years | 66,919 EGP | 58,554 EGP | 41,824 EGP |
4 Years | 54,197 EGP | 47,422 EGP | 33,873 EGP |
5 Years | 46,563 EGP | 40,743 EGP | 29,102 EGP |
7 Years | 37,840 EGP | 33,110 EGP | 23,650 EGP |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications