Insurance Price
78,750 EGPRegister Price
31,500 EGPInsurance Price
78,750 EGPRegister Price
31,500 EGPInstallment Period | 20% 630,000 EGP Account | 30% 945,000 EGP Account | 50% 1,575,000 EGP Account |
---|---|---|---|
1 Year | 232,050 EGP | 203,044 EGP | 145,031 EGP |
2 Years | 127,050 EGP | 111,169 EGP | 79,406 EGP |
3 Years | 92,050 EGP | 80,544 EGP | 57,531 EGP |
4 Years | 74,550 EGP | 65,231 EGP | 46,594 EGP |
5 Years | 64,050 EGP | 56,044 EGP | 40,031 EGP |
7 Years | 52,050 EGP | 45,544 EGP | 32,531 EGP |
Skoda Kodiaq 2024 6 October Blue
2,900,000 EGP
2,750,000 EGP
Skoda Kodiaq 2025 Heliopolis Black
2,700,000 EGP
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications