All new Skoda Octavia A8 2023 prices, installments and availability in showrooms.
Classes | Official Price | Market Price | Min.Deposit | Min.Installment | CC | Compare |
---|---|---|---|---|---|---|
Skoda Octavia A8 2023 A/T / Ambition | 1,350,000 EGP | 405,000 EGP | 24,019 EGP | 1400 Turbo |
|
|
Skoda Octavia A8 2023 A/T / Style | 1,475,000 EGP | 442,500 EGP | 26,243 EGP | 1400 Turbo |
|
|
Skoda Octavia A8 2023 A/T / Style Plus | 1,550,000 EGP | 465,000 EGP | 27,577 EGP | 1400 Turbo |
|
|
Skoda Octavia A8 2023 Automtic / RS | 1,850,000 EGP | 555,000 EGP | 32,915 EGP | 2000 Turbo |
|
Classes | Official Price | Market Price | Min.Deposit | Min.Installment | CC | Compare |
---|---|---|---|---|---|---|
Skoda Octavia A8 2022 A/T / Ambition | 1,030,000 EGP | 309,000 EGP | 18,325 EGP | 1400 Turbo |
|
|
Skoda Octavia A8 2022 A/T / Style | 1,150,000 EGP | 345,000 EGP | 20,460 EGP | 1400 Turbo |
|
|
Skoda Octavia A8 2022 A/T / Style Plus | 1,225,000 EGP | 367,500 EGP | 21,795 EGP | 1400 Turbo |
|
|
Skoda Octavia A8 2022 Automtic / RS | 1,525,000 EGP | 457,500 EGP | 27,132 EGP | 2000 Turbo |
|
Skoda Octavia A8 2023 El Mahalla White
1,850,000 EGP
Skoda Octavia A8 2021 Heliopolis Dark blue
1,420,000 EGP
Skoda Octavia A8 2021 Cairo Silver
1,450,000 EGP
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Skoda Octavia A8 A/T / Style Plus 2023 | 1,400,000 EGP | trending_up +150,000 EGP | 1,550,000 EGP | 2023-04-30 |
Skoda Octavia A8 A/T / Style 2023 | 1,325,000 EGP | trending_up +150,000 EGP | 1,475,000 EGP | 2023-04-30 |
Skoda Octavia A8 A/T / Ambition 2023 | 1,190,000 EGP | trending_up +160,000 EGP | 1,350,000 EGP | 2023-04-30 |
Skoda Octavia A8 Automtic / RS 2022 | 1,500,000 EGP | trending_up +25,000 EGP | 1,525,000 EGP | 2023-03-05 |
Skoda Octavia A8 A/T / Style Plus 2022 | 1,175,000 EGP | trending_up +50,000 EGP | 1,225,000 EGP | 2023-03-05 |
Skoda Octavia A8 A/T / Style 2022 | 1,100,000 EGP | trending_up +50,000 EGP | 1,150,000 EGP | 2023-03-05 |
Skoda Octavia A8 A/T / Ambition 2022 | 980,000 EGP | trending_up +50,000 EGP | 1,030,000 EGP | 2023-03-05 |
Skoda Octavia A8 Automtic / RS 2022 | 1,400,000 EGP | trending_up +100,000 EGP | 1,500,000 EGP | 2023-01-17 |
Skoda Octavia A8 A/T / Style Plus 2022 | 1,075,000 EGP | trending_up +100,000 EGP | 1,175,000 EGP | 2023-01-17 |
Skoda Octavia A8 A/T / Style 2022 | 1,000,000 EGP | trending_up +100,000 EGP | 1,100,000 EGP | 2023-01-17 |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications