Insurance Price
31,250 EGPRegister Price
12,500 EGP
Insurance Price
31,250 EGPRegister Price
12,500 EGP| Installment Period | 20% 250,000 EGP Account | 30% 375,000 EGP Account | 50% 625,000 EGP Account |
|---|---|---|---|
| 1 Year | 99,583 EGP | 87,135 EGP | 62,240 EGP |
| 2 Years | 57,917 EGP | 50,677 EGP | 36,198 EGP |
| 3 Years | 44,028 EGP | 38,524 EGP | 27,517 EGP |
| 4 Years | 37,083 EGP | 32,448 EGP | 23,177 EGP |
| 5 Years | 32,917 EGP | 28,802 EGP | 20,573 EGP |
| 7 Years | 28,155 EGP | 24,635 EGP | 17,597 EGP |
| Classes | Old Price | Price Change | New Price | date_range |
|---|---|---|---|---|
| Renault Megane A/T / Dynamic 2025 | 1,400,000 EGP | trending_down -150,000 EGP | 1,250,000 EGP | 2025-05-15 |
alexandria desert
Renault Megane 2022 Tagamo3 - New Cairo Dark blue
1,050,000 EGP
Renault Megane 2021 Tagamo3 - New Cairo Brown
880,000 EGP
Renault Megane 2022 Heliopolis Silver
1,015,000 EGP
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications