Insurance Price
25,875 EGPRegister Price
2,588 EGPInsurance Price
25,875 EGPRegister Price
2,588 EGPInstallment Period | 20% 207,000 EGP Account | 30% 310,500 EGP Account | 50% 517,500 EGP Account |
---|---|---|---|
1 Year | 76,245 EGP | 66,714 EGP | 47,653 EGP |
2 Years | 41,745 EGP | 36,527 EGP | 26,091 EGP |
3 Years | 30,245 EGP | 26,464 EGP | 18,903 EGP |
4 Years | 24,495 EGP | 21,433 EGP | 15,309 EGP |
5 Years | 21,045 EGP | 18,414 EGP | 13,153 EGP |
7 Years | 17,102 EGP | 14,964 EGP | 10,689 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Nissan Juke A/T / Accenta 2025 | 1,015,000 EGP | trending_up +20,000 EGP | 1,035,000 EGP | 2024-12-03 |
Nissan Juke 2022 Tagamo3 - New Cairo Silver
985,000 EGP
Nissan Juke 2014 Nasr city Red
680,000 EGP
Nissan Juke 2013 Tagamo3 - New Cairo White
685,000 EGP
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications