All new Mini Cooper 2025 prices, installments and availability in showrooms.
Classes | Official Price | Market Price | Min.Deposit | Min.Installment | CC | Compare |
---|---|---|---|---|---|---|
Mini Cooper 2025 A/T / C - Classic | 2,100,000 EGP | 630,000 EGP | 37,363 EGP | 1500 Turbo |
|
|
Mini Cooper 2025 A/T / C- JCW | 2,300,000 EGP | 690,000 EGP | 40,921 EGP | 1500 Turbo |
|
|
Mini Cooper 2025 A/T / J - JWC | 2,800,000 EGP | 840,000 EGP | 49,817 EGP | 2000 Turbo |
|
|
Mini Cooper 2025 A/T / Se - Favoured | 2,980,000 EGP | 894,000 EGP | 53,019 EGP | 0 Turbo |
|
Classes | Official Price | Market Price | Min.Deposit | Min.Installment | CC | Compare |
---|---|---|---|---|---|---|
Mini Cooper 2024 A/T / 3-Door Original | 1,800,000 EGP | 540,000 EGP | 32,025 EGP | 1500 Turbo |
|
|
Mini Cooper 2024 A/T / 3-Door Iconic | 1,980,000 EGP | 594,000 EGP | 35,228 EGP | 1500 Turbo |
|
|
Mini Cooper 2024 A/T / 5Door Iconic | 2,050,000 EGP | 615,000 EGP | 36,473 EGP | 1500 Turbo |
|
Classes | Official Price | Market Price | Min.Deposit | Min.Installment | CC | Compare |
---|---|---|---|---|---|---|
Mini Cooper 2023 A/T / 3-Door Original | 1,350,000 EGP | 405,000 EGP | 24,019 EGP | 1500 Turbo |
|
|
Mini Cooper 2023 A/T / 3-Door Iconic | 1,470,000 EGP | 441,000 EGP | 26,154 EGP | 1500 Turbo |
|
|
Mini Cooper 2023 A/T / 5Door Iconic | 1,500,000 EGP | 450,000 EGP | 26,688 EGP | 1500 Turbo |
|
|
Mini Cooper 2023 A/T / 3-Door Resolute | 1,530,000 EGP | 459,000 EGP | 27,221 EGP | 1500 Turbo |
|
Mini Cooper 2018 Nasr city Blue
1,360,000 EGP
Mini Cooper 2015 Sheikh Zayed City Beige
1,200,000 EGP
Mini Cooper 2005 Nasr city Silver
450,000 EGP
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Mini Cooper A/T / 5Door Iconic 2024 | 1,680,000 EGP | trending_up +370,000 EGP | 2,050,000 EGP | 2024-01-31 |
Mini Cooper A/T / 3-Door Iconic 2024 | 1,650,000 EGP | trending_up +330,000 EGP | 1,980,000 EGP | 2024-01-31 |
Mini Cooper A/T / 3-Door Original 2024 | 1,512,000 EGP | trending_up +288,000 EGP | 1,800,000 EGP | 2024-01-31 |
Mini Cooper A/T / 3-Door Resolute 2023 | 1,270,000 EGP | trending_up +260,000 EGP | 1,530,000 EGP | 2023-05-31 |
Mini Cooper A/T / 3-Door Iconic 2023 | 1,220,000 EGP | trending_up +250,000 EGP | 1,470,000 EGP | 2023-05-31 |
Mini Cooper A/T / 3-Door Original 2023 | 1,120,000 EGP | trending_up +230,000 EGP | 1,350,000 EGP | 2023-05-31 |
Mini Cooper A/T / 5Door Iconic 2023 | 1,250,000 EGP | trending_up +250,000 EGP | 1,500,000 EGP | 2023-05-31 |
Mini Cooper A/T / 3-Door Resolute 2023 | 1,210,000 EGP | trending_up +60,000 EGP | 1,270,000 EGP | 2023-04-16 |
Mini Cooper A/T / 3-Door Iconic 2023 | 1,160,000 EGP | trending_up +60,000 EGP | 1,220,000 EGP | 2023-04-16 |
Mini Cooper A/T / 3-Door Original 2023 | 1,070,000 EGP | trending_up +130,000 EGP | 1,200,000 EGP | 2023-04-16 |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications