Insurance Price
50,623 EGPRegister Price
20,249 EGPInsurance Price
50,623 EGPRegister Price
20,249 EGPInstallment Period | 20% 404,980 EGP Account | 30% 607,470 EGP Account | 50% 1,012,450 EGP Account |
---|---|---|---|
1 Year | 149,168 EGP | 130,522 EGP | 93,230 EGP |
2 Years | 81,671 EGP | 71,462 EGP | 51,044 EGP |
3 Years | 59,172 EGP | 51,776 EGP | 36,983 EGP |
4 Years | 47,923 EGP | 41,932 EGP | 29,952 EGP |
5 Years | 41,173 EGP | 36,026 EGP | 25,733 EGP |
7 Years | 33,459 EGP | 29,277 EGP | 20,912 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Kia Sportage A/T / Highline 2025 | 2,199,900 EGP | trending_down -175,000 EGP | 2,024,900 EGP | 2025-03-09 |
Kia Sportage A/T / Highline 2025 | 2,149,900 EGP | trending_up +50,000 EGP | 2,199,900 EGP | 2025-01-09 |
Kia Sportage 2020 6 October Red
1,400,000 EGP
Kia Sportage 2024 Nasr city Petroleum
1,675,000 EGP
1,350,000 EGP
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications