Insurance Price
71,250 EGPRegister Price
7,125 EGPInsurance Price
71,250 EGPRegister Price
7,125 EGPInstallment Period | 20% 570,000 EGP Account | 30% 855,000 EGP Account | 50% 1,425,000 EGP Account |
---|---|---|---|
1 Year | 209,950 EGP | 183,706 EGP | 131,219 EGP |
2 Years | 114,950 EGP | 100,581 EGP | 71,844 EGP |
3 Years | 83,283 EGP | 72,873 EGP | 52,052 EGP |
4 Years | 67,450 EGP | 59,019 EGP | 42,156 EGP |
5 Years | 57,950 EGP | 50,706 EGP | 36,219 EGP |
7 Years | 47,093 EGP | 41,206 EGP | 29,433 EGP |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications