Insurance Price
13,500 EGPRegister Price
5,400 EGPInsurance Price
13,500 EGPRegister Price
5,400 EGPInstallment Period | 20% 108,000 EGP Account | 30% 162,000 EGP Account | 50% 270,000 EGP Account |
---|---|---|---|
1 Year | 39,780 EGP | 34,808 EGP | 24,863 EGP |
2 Years | 21,780 EGP | 19,058 EGP | 13,613 EGP |
3 Years | 15,780 EGP | 13,808 EGP | 9,863 EGP |
4 Years | 12,780 EGP | 11,183 EGP | 7,988 EGP |
5 Years | 10,980 EGP | 9,608 EGP | 6,863 EGP |
7 Years | 8,923 EGP | 7,808 EGP | 5,577 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
Haval Jolion A/T / High Deluxe 2022 | 530,000 EGP | trending_up +10,000 EGP | 540,000 EGP | 2022-08-01 |
Haval Jolion A/T / High Deluxe 2022 | 515,000 EGP | trending_up +15,000 EGP | 530,000 EGP | 2022-07-02 |
Haval Jolion A/T / High Deluxe 2022 | 510,000 EGP | trending_up +5,000 EGP | 515,000 EGP | 2022-06-15 |
Haval Jolion A/T / High Deluxe 2022 | 495,000 EGP | trending_up +15,000 EGP | 510,000 EGP | 2022-06-01 |
Haval Jolion A/T / High Deluxe 2022 | 480,000 EGP | trending_up +15,000 EGP | 495,000 EGP | 2022-05-09 |
Haval Jolion A/T / High Deluxe 2022 | 445,000 EGP | trending_up +35,000 EGP | 480,000 EGP | 2022-04-07 |
Haval Jolion A/T / High Deluxe 2022 | 404,000 EGP | trending_up +41,000 EGP | 445,000 EGP | 2022-03-21 |
Haval Jolion A/T / High Deluxe 2022 | 399,000 EGP | trending_up +5,000 EGP | 404,000 EGP | 2022-03-01 |
Haval Jolion A/T / High Deluxe 2022 | 389,900 EGP | trending_up +9,100 EGP | 399,000 EGP | 2022-02-01 |
Haval Jolion A/T / High Deluxe 2022 | 385,000 EGP | trending_up +4,900 EGP | 389,900 EGP | 2021-11-02 |
Haval Jolion 2022 Alexandria Bronze
510,000 EGP
Haval Jolion 2022 6 October Black
430,000 EGP
Haval Jolion 2022 El Senbellawein Gray
600,000 EGP
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications