Insurance Price
69,500 EGPRegister Price
41,700 EGPInsurance Price
69,500 EGPRegister Price
41,700 EGPInstallment Period | 20% 556,000 EGP Account | 30% 834,000 EGP Account | 50% 1,390,000 EGP Account |
---|---|---|---|
1 Year | 204,793 EGP | 179,194 EGP | 127,996 EGP |
2 Years | 112,127 EGP | 98,111 EGP | 70,079 EGP |
3 Years | 81,238 EGP | 71,083 EGP | 50,774 EGP |
4 Years | 65,793 EGP | 57,569 EGP | 41,121 EGP |
5 Years | 56,527 EGP | 49,461 EGP | 35,329 EGP |
7 Years | 45,936 EGP | 40,194 EGP | 28,710 EGP |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications