Insurance Price
17,375 EGPRegister Price
6,950 EGPInsurance Price
17,375 EGPRegister Price
6,950 EGPInstallment Period | 20% 139,000 EGP Account | 30% 208,500 EGP Account | 50% 347,500 EGP Account |
---|---|---|---|
1 Year | 51,198 EGP | 44,799 EGP | 31,999 EGP |
2 Years | 28,032 EGP | 24,528 EGP | 17,520 EGP |
3 Years | 20,309 EGP | 17,771 EGP | 12,693 EGP |
4 Years | 16,448 EGP | 14,392 EGP | 10,280 EGP |
5 Years | 14,132 EGP | 12,365 EGP | 8,832 EGP |
7 Years | 11,484 EGP | 10,049 EGP | 7,178 EGP |
Classes | Old Price | Price Change | New Price | date_range |
---|---|---|---|---|
DFSK 330S M/T / TOPLINE 2022 | 625,000 EGP | trending_up +70,000 EGP | 695,000 EGP | 2023-12-18 |
DFSK 330S M/T / TOPLINE 2022 | 550,000 EGP | trending_up +75,000 EGP | 625,000 EGP | 2023-08-09 |
DFSK 330S M/T / TOPLINE 2022 | 499,900 EGP | trending_up +50,100 EGP | 550,000 EGP | 2023-05-29 |
DFSK 330S M/T / TOPLINE 2022 | 479,900 EGP | trending_up +20,000 EGP | 499,900 EGP | 2023-05-07 |
DFSK 330S M/T / TOPLINE 2022 | 464,900 EGP | trending_up +15,000 EGP | 479,900 EGP | 2023-04-13 |
DFSK 330S M/T / TOPLINE 2022 | 449,900 EGP | trending_up +15,000 EGP | 464,900 EGP | 2023-03-12 |
DFSK 330S M/T / TOPLINE 2022 | 430,000 EGP | trending_up +19,900 EGP | 449,900 EGP | 2023-01-15 |
DFSK 330S M/T / TOPLINE 2022 | 399,999 EGP | trending_up +30,001 EGP | 430,000 EGP | 2023-01-11 |
DFSK 330S M/T / TOPLINE 2022 | 389,900 EGP | trending_up +10,099 EGP | 399,999 EGP | 2022-12-11 |
DFSK 330S M/T / TOPLINE 2022 | 374,900 EGP | trending_up +15,000 EGP | 389,900 EGP | 2022-11-02 |
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications