Insurance Price
18,250 EGPRegister Price
7,300 EGP
Insurance Price
18,250 EGPRegister Price
7,300 EGP| Installment Period | 20% 146,000 EGP Account | 30% 219,000 EGP Account | 50% 365,000 EGP Account |
|---|---|---|---|
| 1 Year | 58,157 EGP | 50,887 EGP | 36,348 EGP |
| 2 Years | 33,823 EGP | 29,595 EGP | 21,140 EGP |
| 3 Years | 25,712 EGP | 22,498 EGP | 16,070 EGP |
| 4 Years | 21,657 EGP | 18,950 EGP | 13,535 EGP |
| 5 Years | 19,223 EGP | 16,820 EGP | 12,015 EGP |
| 7 Years | 16,442 EGP | 14,387 EGP | 10,276 EGP |
| Classes | Old Price | Price Change | New Price | date_range |
|---|---|---|---|---|
| Byd F3 Automtic 2025 | 710,000 EGP | trending_up +20,000 EGP | 730,000 EGP | 2025-01-05 |
| Byd F3 Automtic 2025 | 700,000 EGP | trending_up +10,000 EGP | 710,000 EGP | 2024-12-04 |
| Byd F3 Automtic 2025 | 690,000 EGP | trending_up +10,000 EGP | 700,000 EGP | 2024-11-03 |
| Byd F3 Automtic 2025 | 670,000 EGP | trending_up +20,000 EGP | 690,000 EGP | 2024-09-16 |
| Byd F3 Automtic 2025 | 650,000 EGP | trending_up +20,000 EGP | 670,000 EGP | 2024-09-01 |
| Byd F3 Automtic 2025 | 640,000 EGP | trending_up +10,000 EGP | 650,000 EGP | 2024-08-14 |
| Byd F3 Automtic 2025 | 620,000 EGP | trending_up +20,000 EGP | 640,000 EGP | 2024-07-03 |
alexandria desert
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.
Subscribe for car news notifications